SURREY HILLS RACE
Previous Winners
Times in bold are course records
MEN
   30 km    16 km    10 km  
1981  Adrian Addis 127:35  Tony Vickers 69:21  RJ Lee 49:28
1982  Rex Strickland 132:34  D. Wharf 64:25  David May 52:01
1983  Anthony Kay 131:45  Keith Nelson 65:04  A. Burton 47:08
1984  David Rosen 127:49  Richard Rae 68:15  D. Pyle 43:52
1985  Tim Denton 128:15  Tim Watkins 63:13  Andy Monro 43:21
1986  Tim Denton 119:36  J. Hensman 62:43  M. Sanderson 48:10
1987  Tim Denton 122:30  Vince Joyce 65:04  M. Bell 46:02
1988  Mark Chapman 128:13  Steve Nicholson 61:20  Peter Warner 52:02
1989  Mark Chapman 125:06  Steve Bird 58:43  Ian Murray 47:49
1990  John Wilkins 128:43  Steve Bird 60:51  Gavin Edwards 47:30
1991  Mark Chapman 115:00  Steve Bird 59:26  Ian Murray 46:28
1992  Dave Harrison 126:30  Steve Bird 63:27  David Mills 51:17
1993  Dave Harrison 123:37  Steve Bird 62:09  Ian Murray 47:52
1994  Mark Chapman 118:02  Chris Beecham 63:06  Keith Tonkin 44:28
1995  Guy Cory-Wright 122:57  Kenny Leitch 62.34  Simon Ross 51:44
1996  Matthew Lynas 123:00  Nik Pugh 57:11  Mark Wilkins 47:42
1997  Dave Harrison 121:52  Chris Beecham 61:12  Geoff Newton 53:33
1998  Kenny Leitch 132:24  Steve Bird 64:09  Ian Murray 47:22
1999  Andy Weir 118:01  Dave Rollins 66:26  Ed Catmur 52:37
2000  Andy Weir 117:40  Chris Beecham 63:02  David Fisher 53:26
2001  not held    Andy Weir 65:54*  Graham Gristwood 53:08*
2002  Andy Weir 119:08  Ray Foley 65:39  Geoff Newton 49:11
2003  Matthew Lynas 131:55  Graham Gristwood 65:53  Geoff Newton 51:48
2004  Andy Weir 122:33  Mike Farmery 70:34  Robert Brown 47:08
2005  Mark Wilkins 132:09  Jeremy Edwards 66:48  Peter Heywood 59:12
2006  Jeff Green 133:31  Jeremy Edwards 66:10  David Fisher 50:48
2007  Ed Catmur 135:42  Dave Rollins 67:50  David Abrams 48:29
2008  Nick Barrable 129:42  Mark Wilkins 65:55  Geoff Newton 53:45
* courses lengthened due to foot and mouth disease
WOMEN
   30 km    16 km    10 km
1981  Miriam Rosen 181:01  Frances Lumb 86:17  Margaret Stedman 64:38
1982  Beryl Offley 186:09  Hilary Bloor 95:20  Heather Monro 78:46
1983     - -     - -     - -
1984     - -  L. Barnes 74:44  V. Crawford 63:15
1985  Miriam Rosen 189:10  Kath Sharp 77:17  Heather Monro 59:52
1986  Diane Leakey 151:05  Pauline Ward 85:40  Margaret Kent 59:07
1987  Kath Sharp 160:45  S. Stirrups 78:17  M. Kent 57:13
1988  Jane Robson 172:40  Clare Sylvester 73:42  Pauline Ward 56:26
1989  Jane Robson 178:29  Kath Sharp 79:16  Mary Smith 59:09
1990     - -  Diane Leakey 76:43  Wendy Lightfoot 55:13
1991  Jane Robson 165:17  Diane Leakey 77:47  Mary Mullarkey 57:36
1992  Jane Robson 168:06  Diane Leakey 80:35  Beryl Offley 60:16
1993      -             -  Clare Weyman 77:29  Beryl Offley 60:40
1994  Sarah Dyer 228:19  Diane Leakey 79:51  Mary Mullarkey 59:30
1995  Raija Teinila 158:18  Sally Street 75:47  Mary Mullarkey 58:15
1996  Raija Teinila 151:44  Kay Tonkin 72:52  Mary Mullarkey 69:40
1997  Sarah Dyer 195:24  Jackie Wastell 74:20  Mary Mullarkey 57:12
1998  Maggie Beggs 179:35  Sarah Brown 84:12  Mary Mullarkey 60:56
1999  HsuMin Chung 173:38  Sarah Guyver 81:48  Mary Mullarkey 65:29
2000  HsuMin Chung 149:59  Rachel Thomson 81:58  Chris Robinson 63:16
2001  not held    Karen Dalzell 131:07*  Chris Robinson 75:14*
2002     - -  Debz Coslett 91:58  Chris Robinson 64:34
2003  Jenny Nicholls 204:21  Katerina Heczkova 88:35  Mary Mullarkey 70:46
2004  Jenny Nicholls 189:02  Alison High 90:11  Mary Mullarkey 65:40
2005  Beth Handyside 161:44  Sarah Rollins 73:02  Mary Mullarkey 63:52
2006     - -  Helen Hoyle 91:45  Carys Morgan 59:30
2007  Caroline Court 162:40  Mira Salmi 79:53  Sarah Howes 69:26
2008  Caroline Court 163:13  Sarah-Jane Gaffney 85:03  Zoe Hackett 59:32
* courses lengthened due to foot and mouth disease