| Jump to: | Event Summary | Course Summary | Individual Splits |
|---|
Summary for JM1 ( 1.1 km, Climb 20 m, 6 Controls )
Rank Name Club Time Mins/Km
1 Thomas Ellis BKO 13:55 12.2
---------------- Gold Badge Standard ------------ 17:24 15.2
-------------- Silver Badge Standard ------------ 20:53 18.3
-------------- Bronze Badge Standard ------------ 27:50 24.4
2 Ross Birkinshaw TVOC 36:02 31.6
3 Duncan Birkinshaw TVOC 36:06 31.6
Summary for JM2 ( 1.9 km, Climb 40 m, 8 Controls )
Rank Name Club Time Mins/Km
1 Nicholas Jarvis SO 13:56 7.0
2 Jamie Hicks SOC 16:10 8.1
---------------- Gold Badge Standard ------------ 17:25 8.7
-------------- Silver Badge Standard ------------ 20:54 10.5
3 Nicholas Moran SOC 23:09 11.6
-------------- Bronze Badge Standard ------------ 27:52 14.0
Summary for JM3 ( 2.9 km, Climb 55 m, 10 Controls )
Rank Name Club Time Mins/Km
1 Chris Young HH 22:52 7.6
2 Chris Nicholls GO 23:30 7.9
3 Stephen Green MV 25:22 8.5
---------------- Gold Badge Standard ------------ 28:35 9.6
4 Hugh Denton GO 29:38 9.9
5 Greg Street SLOW 32:08 10.8
-------------- Silver Badge Standard ------------ 34:18 11.5
6 Alexander Lines SO 41:21 13.9
-------------- Bronze Badge Standard ------------ 45:44 15.3
Summary for JM4 ( 3.2 km, Climb 60 m, 14 Controls )
Rank Name Club Time Mins/Km
1 Peter Bray SN 26:50 8.3
2 Alexander Robinson SLOW 30:59 9.6
3 Michael Rogers BKO 31:45 9.9
---------------- Gold Badge Standard ------------ 33:33 10.4
-------------- Silver Badge Standard ------------ 40:15 12.5
-------------- Bronze Badge Standard ------------ 53:40 16.7
4 Chris Schofield MV 58:52 18.3
Summary for JM5L ( 7.3 km, Climb 130 m, 24 Controls )
Rank Name Club Time Mins/Km
1 James McMillan SLOW 53:41 7.2
2 Ralph Street SLOW 54:46 7.4
---------------- Gold Badge Standard ------------ 67:07 9.1
3 Michael May SLOW 71:01 9.6
-------------- Silver Badge Standard ------------ 80:32 10.9
Summary for JM5M ( 5.7 km, Climb 135 m, 21 Controls )
Rank Name Club Time Mins/Km
1 Thomas Graupner CDEB 62:41 10.8
2 Mark Andrews CROC 69:38 12.0
---------------- Gold Badge Standard ------------ 78:22 13.5
Summary for JM5S ( 4.3 km, Climb 100 m, 19 Controls )
Rank Name Club Time Mins/Km
1 Jonathan Crickmore SO 34:13 7.8
2 Charles McMillan SLOW 42:03 9.6
---------------- Gold Badge Standard ------------ 42:47 9.8
Summary for JW1 ( 1.1 km, Climb 20 m, 6 Controls )
Rank Name Club Time Mins/Km
No runners competed in this class
Summary for JW2 ( 1.9 km, Climb 40 m, 8 Controls )
Rank Name Club Time Mins/Km
1 Lucy Thraves SO 16:35 8.3
2 Katherine Nicholls GO 17:05 8.6
---------------- Gold Badge Standard ------------ 20:44 10.4
3 Shona Masson MV 22:05 11.1
4 Miranda Leaf HH 22:38 11.4
-------------- Silver Badge Standard ------------ 24:53 12.5
-------------- Bronze Badge Standard ------------ 33:10 16.7
5 Kate Skinner SN 38:44 19.5
Summary for JW3 ( 2.9 km, Climb 55 m, 10 Controls )
Rank Name Club Time Mins/Km
1 Tamsin Moran SOC 39:55 13.4
---------------- Gold Badge Standard ------------ 49:54 16.8
Summary for JW4 ( 3.2 km, Climb 60 m, 14 Controls )
Rank Name Club Time Mins/Km
1 Alice Round QO 36:49 11.5
2 Carolyn Pakuls GO 37:01 11.5
3 Carolyn Andrews CROC 39:18 12.2
---------------- Gold Badge Standard ------------ 46:02 14.3
-------------- Silver Badge Standard ------------ 55:14 17.2
4 Louisa Bridge SO 60:34 18.9
-------------- Bronze Badge Standard ------------ 73:38 23.0
Summary for JW5L ( 5.7 km, Climb 135 m, 21 Controls )
Rank Name Club Time Mins/Km
1 Ingrid Franklin SO 48:43 8.4
2 Cordula Suter SLOW 52:32 9.0
---------------- Gold Badge Standard ------------ 60:54 10.5
Summary for JW5S ( 4.3 km, Climb 100 m, 19 Controls )
Rank Name Club Time Mins/Km
1 Josie Rogers BKO 44:41 10.2
2 Susan Straka BKO 47:50 10.9
3 Andy Straka BKO 49:18 11.3
4 Laura Parkes HH 49:27 11.3
---------------- Gold Badge Standard ------------ 55:52 12.8
Summary for M21L ( 10.4 km, Climb 225 m )
Rank Name Club Time Rank Time
1 Ian Nixon AIRE 59:06 2 59:06
2 Petr Vana SLOW 59:17 1 58:47
3 Richard Barrett BAOC 60:05 3 59:35
4 Tuomas Tala TVOC 61:22 4 60:52
5 Geoff Ellis RAFO 62:00 5 61:00
6 Anthony Squire INT 62:03 6 62:03
7 Kenny Leitch SO 62:38 7 62:08
8 Julian Birkinshaw TVOC 63:38 10 63:38
9 Calvin Routledge BAOC 63:58 8 63:28
10 Jeremy Edwards WAROC 64:06 9 63:36
11 Alan Velecky SO 64:09 11 64:09
12 Steve Keyes SN 64:13 13 64:13
13 Nick Bateson BAOC 64:41 12 64:11
14 Duncan Francis BAOC 65:22 15 64:52
15 Colin Dickson BAOC 65:28 16 64:58
16 Paul Couldridge BAOC 66:21 14 64:51
17 Andrew Schofield SO 66:42 17 66:12
18 Paul Keeble SN 66:57 18 66:27
19 Darrell High SO 68:19 19 68:19
20 Tony Burton MV 68:45 21 68:45
21 Gary Walford TVOC 68:56 22 68:56
22 Petr Junek SOC 69:08 23 69:08
23 Chris Perry BAOC 69:41 20 68:41
24 Peter Chapman SO 69:54 24 69:24
25 Luke McNeill OUOC 70:05 27 70:05
26 Phil Marsland SLOW 70:06 28 70:06
27 Jon Cross FVO 70:10 29 70:10
28 Gavin Edwards SN 71:00 25 70:00
29 Vince Joyce SO 71:01 26 70:01
30 Axel Blomquist BAOC 71:58 30 71:28
31 Matthias Mahr SLOW 72:16 32 72:16
32 Terje Urfjell BKO 72:40 33 72:40
33 Simon Errington HH 72:44 31 72:14
34 Jamie Ranson BAOC 73:46 35 73:16
35 Chris Millard OUOC 74:01 36 73:31
36 Shaun Butler BAOC 74:40 34 73:10
37 Simon Evans SLOW 74:46 37 74:16
---------------- Gold Badge Standard ------------ 74:23
38 Ian Webb OUOC 76:49 39 76:19
39 Jon Brooke TVOC 77:07 38 75:37
40 Paul Lane BAOC 77:57 40 77:27
41 Tim Tottenham RMOC 78:57 44 78:57
42 Tim Beale OUOC 79:13 41 77:43
43 Steven Graupner CDEB 79:32 42 78:02
44 Andy Ebdon RAFO 79:47 43 78:47
45 Alan Honey BAOC 79:52 46 79:22
46 Neville Baker TVOC 79:54 47 79:24
47 Mark Smith GO 79:58 48 79:28
48 John Rye RMOC 80:13 50 79:43
49 John Owens BAOC 80:18 52 80:18
50 Rich Anderson RAFO 80:30 51 80:00
51 Oliver O'Brien SLOW 80:36 54 80:36
52 Steve Tanner RAFO 80:48 45 79:18
53 Andy Jones SLOW 80:49 53 80:19
54 Marc Roberts RAFO 81:38 55= 81:08
55= Tom Conlon SOC 82:11 49 79:41
55= Dan Straka BKO 82:11 60 82:11
57 Paul Fox SN 82:14 55= 81:44
58 Clive Masson BAOC 82:51 57 81:51
59 Paul Nixon SLOW 83:06 58 82:06
60 Mark Vyvyan-Robinson SLOW 83:41 59 82:11
61 Steve Hinshelwood WAOC 84:23 62 84:23
62 Chris Spencer RAFO 84:35 61 84:05
63 Mark Rowe MV 85:17 64 85:17
64 Jacob Sharpe HH 85:29 63 84:59
65 Mike Capper WAOC 85:59 65 85:29
66 Michael Muggeridge HAVOC 86:06 66 85:36
67 Jurrra Miettinen HS 86:23 67 86:23
68 Hedley Proctor SOC 87:01 71 87:01
69 Aliastair Jenkins RMOC 87:28 68 86:28
70 Marshall Kinnear RAFO 88:16 69 86:46
71 Keith Francis RAFO 88:34 72 88:04
72 Andy Wilson IND 89:22 70 86:52
73 Andrew Beverley RMOC 90:00 73 89:00
-------------- Silver Badge Standard ------------ 89:15
74 John Liston RAFO 91:16 74 89:46
75 Andrew Rowe POTOC 93:33 75 92:03
76 Csaba Kemecsei IND 93:36 76 92:06
77 Mike Edwards RAFO 97:24 77 95:54
78 Alan Tilling IND 99:12 78 98:12
79 John Worth TVOC 99:24 79 98:24
80 Chris Marsh SLOW 100:14 81 99:14
81 Mick Chopping RAFO 100:43 80 99:13
82 Eddie Walsh BAOC 100:54 82 99:24
83 Stefan Stasivk BKO 101:13 83 99:43
84 Benjamin Grandey OUOC 103:30 84 103:00
85 Andrew Bott IND 104:13 85 103:13
86 Mark Collis DRONGO 112:54 86 112:54
87 Mick Sillet RAFO 114:46 87 113:16
88 Jonathan Marshall OUOC 115:48 88 114:18
-------------- Bronze Badge Standard ------------ 119:00
89 Alex Goodwin OUOC 121:45 89 119:45
90 James Hutton RMOC 125:09 90 123:39
91 Tim Robinson RMOC 191:06 91 189:36
NC John Dowty SLOW 69:04 NC 69:04
Summary for M21N ( 4.0 km, Climb 90 m, 9 Controls )
Rank Name Club Time Mins/Km
1 Gavin Berry IND 47:24 11.7
---------------- Gold Badge Standard ------------ 59:15 14.7
Summary for M21S ( 7.3 km, Climb 130 m, 24 Controls )
Rank Name Club Time Mins/Km
---------------- Gold Badge Standard ------------ 52:43 7.1
1 Brian Fletcher QO 53:48 7.2
2 Kostya Lutsenko CHIG 56:35 7.6
3 Stephen McKinley SN 58:21 7.9
4 Owen Lindsell EUOC 61:44 8.3
5 James Dawkins SO 61:49 8.3
-------------- Silver Badge Standard ------------ 63:15 8.5
6= Neill Wates DFOK 63:42 8.6
6= Tim Capron OUOC 63:42 8.6
8 Simon Branford WIM 65:24 8.8
9 Dylan Underhill DFOK 65:53 8.9
10 Graham Farhall SO 66:30 9.0
11 Ross MacLagan SN 66:40 9.0
12 Justin Farhall SO 73:56 10.0
13 Scott Vardy BAOC 81:35 11.0
14 Andy Smith BAOC 83:40 11.3
-------------- Bronze Badge Standard ------------ 84:20 11.4
15 Sebastian Acklan BAOC 89:30 12.1
Summary for M21V ( 4.7 km, Climb 100 m, 14 Controls )
Rank Name Club Time Mins/Km
-------------- Silver Badge Standard ------------ 40:32 8.5
1 Alan Harper BKO 46:07 9.7
-------------- Bronze Badge Standard ------------ 54:02 11.4
Summary for M21N ( 4.0 km, Climb 90 m, 9 Controls )
Rank Name Club Time Mins/Km
1 Gavin Berry IND 47:24 11.7
Summary for M35L ( 8.9 km, Climb 170 m, 24 Controls )
Rank Name Club Time Mins/Km
1 Dave Rollins BAOC 53:12 5.9
2 Nick James BAOC 55:24 6.2
3 Chris Davis BAOC 59:21 6.6
4 Jim Martin BAOC 61:43 6.9
5 Matherson BAOC 62:48 7.0
6 Andy Dobson BAOC 64:51 7.2
7 Malcolm DaIzel-Job BAOC 65:52 7.3
8 Alex Lane BAOC 67:02 7.5
9 Tom Burke BAOC 68:09 7.6
10 Jason Buchanan BAOC 68:21 7.6
11 Andy Snell BAOC 68:55 7.7
12 J Cook BAOC 69:10 7.7
13 Dave Macklin BAOC 69:58 7.8
---------------- Gold Badge Standard ------------ 69:59 7.8
14 Tom Ash BAOC 70:23 7.8
15 Tom McComiskie RLC OC 70:47 7.9
16 D Collet BAOC 71:05 7.9
17 Ian Bond RAFO 71:28 8.0
18 Andrea Rebora SLOW 72:37 8.1
19 Alan Hoff RLC OC 72:41 8.1
20 Dai Wilson RAFO 73:52 8.2
21 Tim Seddon SLOW 74:04 8.2
22 L Hunt BAOC 74:49 8.3
23 Emmit Andrews RLC OC 74:55 8.3
24 Daz White BAOC 75:08 8.4
25 Tim Lane BAOC 75:36 8.4
26 Kev Swinbourne RLC OC 75:45 8.4
27 James Biffen BAOC 76:21 8.5
28 John Rider BAOC 78:00 8.7
29 Eddie Nicholson PSUK 78:12 8.7
30 N Strachan BAOC 78:23 8.7
31= Martin Kensett SN 78:55 8.8
31= Fox RM6 78:55 8.8
33 Chris Garvey BAOC 79:38 8.9
34 Deane RM10 80:12 8.9
35 Wilson RLC OC 81:10 9.0
36 Iain Brant RLC OC 81:32 9.1
-------------- Silver Badge Standard ------------ 83:59 9.4
37 Stan Mann RLC OC 84:37 9.4
38= Jim Allen PSUK 84:43 9.4
38= Alex Dow BAOC 84:43 9.4
40 Mark Robinson RAFO 85:57 9.6
41 S Iwanek BAOC 88:46 9.9
42 Granger RM5 89:12 9.9
43 Hooper RM4 90:04 10.0
44 Piggott RM1 90:10 10.0
45 Karl Webster PSUK 90:15 10.1
46 Robert Smith BAOC 91:20 10.2
47 David Taft PSUK 96:51 10.8
48 David Parkin BOK 97:34 10.9
49 Chris Hatton RAFO 99:40 11.1
50 Graham Cottington PSUK 103:34 11.5
51 Steve King PSUK 104:51 11.7
52 David Smith IND 106:20 11.9
53 Nevill RM3 108:16 12.1
-------------- Bronze Badge Standard ------------ 111:58 12.5
54 Phil Matthews BAOC 116:56 13.0
55 Ken Wickham SO 146:44 16.4
Davd Towndrow RLC OC mp
D Lumley BAOC mp
Andrew Eves PSUK mp
NC David Barnaville IND 157:58
Summary for M35S ( 5.7 km, Climb 135 m, 21 Controls )
Rank Name Club Time Mins/Km
1 Jim Emmines LOK 39:48 6.8
2 Neil Frankum BKO 42:12 7.2
---------------- Gold Badge Standard ------------ 45:23 7.8
3 MJ Cheesman MV 50:14 8.6
4 Jamie Sutherland SOC 51:44 8.9
5 Neil Lewer MV 54:05 9.3
-------------- Silver Badge Standard ------------ 54:27 9.4
6 Simon Miles SLOW 54:46 9.4
7 Ian Christie SLOW 66:55 11.5
-------------- Bronze Badge Standard ------------ 72:36 12.5
NC Daniel Searle IND 76:36
Summary for M40L ( 8.9 km, Climb 170 m, 24 Controls )
Rank Name Club Time Mins/Km
1 Nigel Bunn TVOC 52:41 5.8
2 Dale Paget BOK 56:02 6.2
3 Mick Brett LOK 57:57 6.4
4 Roger Thetford TVOC 58:48 6.5
5 Neil Crickmore SO 60:09 6.7
6 Martin Skinner SN 62:10 6.9
7 Nick Green MV 63:08 7.0
8 Clive Giddis DEE 67:39 7.5
---------------- Gold Badge Standard ------------ 69:28 7.7
9 Peter Smith SOC 70:37 7.9
10 Martin Hime LOK 71:06 7.9
11 Steve Jarvis SO 71:54 8.0
12 Chris Hooker SO 72:16 8.0
13 Dave Ryder TVOC 74:44 8.3
14 Andrew Turner MDDXO 75:07 8.4
15 Roger Powell SO 76:03 8.5
16 Simon Waller SOC 76:17 8.5
17 Robert Lines SO 82:11 9.2
18 David Funnell SO 82:26 9.2
-------------- Silver Badge Standard ------------ 83:21 9.3
19 Peter Martin MV 89:36 10.0
20 Nigel Quinton GG 89:37 10.0
21 Simon Thraves SO 90:14 10.1
22 Paul Wilson SO 104:02 11.6
23 Duncan Booth TVOC 104:35 11.7
-------------- Bronze Badge Standard ------------ 111:08 12.4
24 Nigel Clemens SLOW 122:26 13.7
Colin Swallow SN mp
Summary for M40S ( 5.7 km, Climb 135 m, 21 Controls )
Rank Name Club Time Mins/Km
1 Rory Percival HH 44:38 7.7
---------------- Gold Badge Standard ------------ 45:03 7.7
2 Ronan Cleary LOK 45:59 7.9
3 Richard Freeman RAFO 46:13 7.9
4 Mark Wadeson WAOC 50:06 8.6
5 Keith Ellis BKO 52:11 9.0
6 Mick Taylor IND 52:39 9.0
7 Tim Keogh MV 52:51 9.1
-------------- Silver Badge Standard ------------ 54:03 9.3
8 Jonathan Glenister SO 60:19 10.4
-------------- Bronze Badge Standard ------------ 72:04 12.4
9 Glenn Marriott IND 73:59 12.7
10 Simon Moss CROC 95:51 16.5
Paul Cook SN mp
Summary for M45L ( 7.3 km, Climb 130 m, 24 Controls )
Rank Name Club Time Mins/Km
1 Ian Ditchfield MV 51:16 6.9
2 Keith Masson MV 52:27 7.1
3 David Hunt BOK 54:53 7.4
4 Chris Harrison NW0 55:44 7.5
5 Frank Edge SN 55:57 7.5
6 David Saunders HH 59:29 8.0
7 Pat Barclay SARUM 59:53 8.1
8= Neil Brooks LOK 61:34 8.3
8= Ian Moran SOC 61:34 8.3
10 David Howarth SO 61:57 8.4
11 Mike Frizzell BADO 62:40 8.5
12 David Dawson CROC 63:14 8.5
13 Mike Williamson SLOW 63:38 8.6
14 Kevin Parkes HH 65:00 8.8
---------------- Gold Badge Standard ------------ 66:05 8.9
15 Stephen Powell SO 66:51 9.0
16 Andy Bridge SO 67:39 9.1
17 Anthony Wadeson WAOC 67:41 9.1
18 Paul Ross SAX 68:22 9.2
19 Rob Hick WESSEX 69:02 9.3
20 Keith Payne TVOC 70:07 9.5
21 John Walton SO 71:01 9.6
22 Eric Heritage LEI 72:44 9.8
23 Ian Brown GO 72:47 9.8
24 Michael Merritt SO 72:58 9.9
25 Colin Duckworth TVOC 74:17 10.0
-------------- Silver Badge Standard ------------ 79:18 10.7
26 Edward Cox SO 80:07 10.8
27 Steve Taverner WIGHTO 82:43 11.2
-------------- Bronze Badge Standard ------------ 105:44 14.3
Summary for M45S ( 4.7 km, Climb 100 m, 14 Controls )
Rank Name Club Time Mins/Km
1 Mike Maliphant SOC 33:16 7.0
2 John Round QO 38:09 8.0
3 Alan Kersley BADO 39:38 8.3
4 Duncan Minty LOK 40:09 8.5
5 Bob Hill RAFO 42:18 8.9
---------------- Gold Badge Standard ------------ 42:20 8.9
6 David Rogers BKO 44:10 9.3
7 Gary Mills TVOC 45:50 9.7
8 Neil Adams SOC 45:57 9.7
9 Dave Graupner CDEB 48:28 10.2
-------------- Silver Badge Standard ------------ 50:48 10.7
Summary for M50L ( 7.3 km, Climb 130 m, 24 Controls )
Rank Name Club Time Mins/Km
1 James Crawford GO 49:52 6.7
2 Nigel Bush MV 51:54 7.0
3 Andy Parkinson SO 53:08 7.2
4 Paul Street SLOW 54:09 7.3
5 Allan Farrington BAOC 55:03 7.4
6 Alastair Doyle GO 55:05 7.4
7 Mikhail Gryaznevich TVOC 55:07 7.4
8 Richard Catmur SLOW 57:27 7.7
9 Jeremy Wilde GO 57:46 7.8
10 Andrew Cummings HH 57:54 7.8
11 Charlie Turner SLOW 58:16 7.9
12 Kevin Bracher SOC 58:18 7.9
13 John Orton NW0 59:19 8.0
14 John Franklin SO 59:40 8.0
15 Mike Jones SMOC 60:58 8.2
16 Simon Greenwood SAX 61:03 8.2
17 Mike Elliot MV 61:27 8.3
---------------- Gold Badge Standard ------------ 64:33 8.7
18 Ian Sayer WSX 65:06 8.8
19 Colin Hicks SOC 65:21 8.8
20 Robin Smith SO 65:32 8.8
21 Tim Hughes TVOC 65:54 8.9
22 Andrew Welsh SMOC 66:56 9.0
23 Paul Langston HH 68:03 9.2
24 Nigel Hoult BKO 68:21 9.2
25 Philip Gristwood MV 69:45 9.4
26 David Lane SN 70:09 9.5
27 David Kingdon SAX 70:50 9.6
28 Joe House SO 71:05 9.6
29 Mark Thompson TVOC 72:22 9.8
30 Mike Bray SN 72:48 9.8
-------------- Silver Badge Standard ------------ 77:27 10.5
31 Ken Ricketts BKO 81:43 11.0
32 Roger Hankins IND 84:29 11.4
33 Michael Hill HAVOC 94:12 12.7
34 Steve Stone TVOC 96:01 13.0
-------------- Bronze Badge Standard ------------ 103:16 14.0
Steve Southall CROC mp
Gareth Davies GO mp
NC Don McKerrow SLOW 58:32
Summary for M50S ( 4.7 km, Climb 100 m, 14 Controls )
Rank Name Club Time Mins/Km
1 Philip Beale SN 41:02 8.6
---------------- Gold Badge Standard ------------ 41:22 8.7
2 Ian Andrews CROC 42:30 9.0
3 Hedley Calderbank HH 42:48 9.0
4 John Walmsley WIM 43:04 9.1
5 Thomas Mccomiskie BAOC 43:47 9.2
6 George Englehardt MV 45:30 9.6
7 Philip Craven DFOK 48:06 10.1
-------------- Silver Badge Standard ------------ 49:38 10.5
8 Eric Harper BKO 52:37 11.1
9 Neil Underwood SARUM 53:20 11.2
10 Malcolm Campbell SO 62:34 13.2
11 Tim Booth BKO 65:07 13.7
-------------- Bronze Badge Standard ------------ 66:10 14.0
Summary for M55L ( 5.7 km, Climb 135 m, 21 Controls )
Rank Name Club Time Mins/Km
1 Tim Sands BAOC 42:05 7.2
2 Jim Prowting TVOC 44:06 7.6
3 Alan Williamson SO 45:14 7.8
4 Martin Ricketts TVOC 45:44 7.8
5 Peter Martin SAX 46:00 7.9
6 David May SLOW 46:19 7.9
7 Martin Wilson BKO 47:19 8.1
8 Colin Webster HH 47:40 8.2
9 Richard Rae BKO 47:43 8.2
10 Peter Entwhistle BKO 47:49 8.2
11 John Chappell MDDXO 48:23 8.3
12 Richard Towler NOR 49:31 8.5
13 Steve Waite CROC 49:52 8.6
14 Terry Smith SOC 51:33 8.9
15 Graham Sutton MV 51:38 8.9
16 Paul Greenough TVOC 51:43 8.9
17 Chris Branford WIM 51:53 8.9
18 Bill Davidson SOC 53:42 9.2
19 Alan Springett BKO 53:45 9.2
20 Chris Shaw HAVOC 53:48 9.2
21 Garry Parmenter HAVOC 53:53 9.3
22 David Battison SARUM 54:03 9.3
23 Mike Cope HALO 54:42 9.4
---------------- Gold Badge Standard ------------ 54:47 9.4
24 Barry Breed HH 55:08 9.5
25 John Duffield CHIG 56:45 9.8
26 Robert Wills SO 57:29 9.9
27 Peter Riches TVOC 58:25 10.0
28 Peter Howsam WAOC 59:19 10.2
29 Alain Wilkes BKO 60:20 10.4
30 Jon Moore MV 60:33 10.4
31 Mike Bolton MV 61:46 10.6
32 Paul Oates CROC 62:33 10.8
33 Frank Wright SO 62:34 10.8
34 John White GO 62:58 10.8
35 Eric Brown HH 64:29 11.1
36 Andy Elliot CROC 64:31 11.1
-------------- Silver Badge Standard ------------ 65:44 11.3
Tom Edelsten CHIG mp
Summary for M55S ( 4.3 km, Climb 100 m, 19 Controls )
Rank Name Club Time Mins/Km
---------------- Gold Badge Standard ------------ 41:15 9.4
1 Chris Fry SLOW 41:27 9.5
2 Steve Bouch BKO 47:39 10.9
3 Laszlo Lazar PSE 47:43 10.9
-------------- Silver Badge Standard ------------ 49:30 11.3
4 Peter Wood CROC 63:07 14.4
-------------- Bronze Badge Standard ------------ 66:00 15.1
5 Bob Walker MDDXO 69:44 15.9
Summary for M60L ( 5.7 km, Climb 135 m, 21 Controls )
Rank Name Club Time Mins/Km
1 Mike Murray SLOW 37:44 6.5
2 Ian Cooper BKO 42:58 7.4
3 Victor Wills SO 49:13 8.5
4 Jan Belza SARUM 49:51 8.6
5 Simon Ling MV 50:25 8.7
6 Les Hooper SO 50:26 8.7
---------------- Gold Badge Standard ------------ 50:27 8.7
7 Mike Baron SO 50:34 8.7
8 Jack Hutchison SOC 51:09 8.8
9 Tony Ludford BADO 53:52 9.3
10 James Parker SO 54:53 9.4
11 Mike Perry SAX 56:07 9.6
12 Chris McDonald MV 56:31 9.7
13 David Nixon SOC 57:03 9.8
14 Ian Pierce SARUM 57:26 9.9
15 Bob Davis SO 60:07 10.3
-------------- Silver Badge Standard ------------ 60:32 10.4
16 Greg Birdseye LOK 60:51 10.5
17 Michael White MV 69:30 12.0
-------------- Bronze Badge Standard ------------ 80:42 13.9
Peter Heywood MV mp
John Hardy LOK mp
Summary for M60S ( 3.6 km, Climb 80 m, 15 Controls )
Rank Name Club Time Mins/Km
---------------- Gold Badge Standard ------------ 31:38 8.7
1 John Morris SO 34:08 9.4
2 Tim Pugh GO 37:52 10.4
-------------- Silver Badge Standard ------------ 37:57 10.4
3 Chris Simpson SO 38:11 10.5
4 David Robbins GO 40:19 11.1
-------------- Bronze Badge Standard ------------ 50:36 13.9
5 Peter Firth NATO 51:42 14.2
6 Brian Farhall SO 56:30 15.5
Les Coles SO mp
Summary for M65L ( 4.7 km, Climb 100 m, 14 Controls )
Rank Name Club Time Mins/Km
1 Jeremy Oldershaw SAX 42:11 8.9
2 Colin Spears HOC 42:32 9.0
3 Andy McGregor BADO 42:35 9.0
4 Richard Brightman WIM 43:00 9.1
5 Andrew Chalmers TVOC 47:24 10.0
---------------- Gold Badge Standard ------------ 52:58 11.2
6 Robin Campbell CHIG 54:21 11.5
7 Alan Yeadon BKO 56:14 11.9
8= Doug Deeks SAX 59:02 12.5
8= Bill Brown WSX 59:02 12.5
10 John Farren TVOC 59:17 12.5
-------------- Silver Badge Standard ------------ 63:33 13.4
11 John Warren WIM 65:53 13.9
12 Dave Peters SO 74:34 15.7
-------------- Bronze Badge Standard ------------ 84:44 17.9
NC Roger Maher SO 35:55
Summary for M65S ( 3.6 km, Climb 80 m, 15 Controls )
Rank Name Club Time Mins/Km
---------------- Gold Badge Standard ------------ 40:44 11.2
1 John Thompson TVOC 47:28 13.0
-------------- Silver Badge Standard ------------ 48:53 13.4
2 Peter Drake SO 50:59 14.0
3 Geoff Bristow TVOC 59:13 16.3
-------------- Bronze Badge Standard ------------ 65:10 17.9
4 Calvin Manning SN 69:12 19.0
Summary for M70L ( 4.3 km, Climb 100 m, 19 Controls )
Rank Name Club Time Mins/Km
1 Peter Webb SOC 44:11 10.1
2 Peter Pratt HH 46:34 10.6
3 Paul Scobie SARUM 49:48 11.4
4 Patrick Maher SO 50:18 11.5
5 Tony Baker TVOC 52:54 12.1
6 John Brown SN 54:02 12.3
7 Michael Gammon SO 54:43 12.5
---------------- Gold Badge Standard ------------ 56:44 13.0
8 Keith Ryder HAVOC 59:25 13.6
9 Chris Baker DFOK 61:14 14.0
10 Mac Gollifer SN 62:20 14.2
-------------- Silver Badge Standard ------------ 68:05 15.6
11 Ken Livermore HH 74:46 17.1
-------------- Bronze Badge Standard ------------ 90:46 20.8
Robin Barris HH mp
Gordon Raggett WSX mp
Summary for M70S ( 2.8 km, Climb 45 m, 13 Controls )
Rank Name Club Time Mins/Km
-------------- Bronze Badge Standard ------------ 58:56 20.8
1 Hugh Braithwaite SO 62:10 21.9
Summary for M75L ( 3.6 km, Climb 80 m, 15 Controls )
Rank Name Club Time Mins/Km
1 Richard Arman WSX 41:07 11.3
---------------- Gold Badge Standard ------------ 51:24 14.1
2 Jeremy Debenham SO 53:07 14.6
3 Bernard Potter TVOC 54:07 14.9
-------------- Silver Badge Standard ------------ 61:41 16.9
4 Ken Hale SAX 66:14 18.2
5 Darrell Cruickshank BKO 74:01 20.3
6 Jacob Van Den Berg BAOC 78:38 21.6
-------------- Bronze Badge Standard ------------ 82:14 22.6
7 Roy Whitehead MV 84:04 23.1
Douglas Baker TVOC mp
Geoffrey Geere TVOC mp
Summary for M75S ( 2.8 km, Climb 45 m, 13 Controls )
Rank Name Club Time Mins/Km
-------------- Silver Badge Standard ------------ 48:06 16.9
1 Pat Nelson MV 63:03 22.2
-------------- Bronze Badge Standard ------------ 64:08 22.6
Summary for W21L ( 7.1 km, Climb 125 m )
Rank Name Club Time Rank Time
1 Sarah Rollins BAOC 45:07 1 44:37
2 Abi Weeds SLOW 52:50 2 52:20
3 Caroline Catmur ULOC 53:42 3 53:42
4 Woo Allen BAOC 59:31 4 58:31
---------------- Gold Badge Standard ------------ 63:12
5 Anna Chapman SO 64:15 6 63:45
6 Carol Lovegrove HH 64:50 7 64:50
7 Carys Morgan SWOC 64:57 5 62:57
8 Vicky Whaley SLOW 67:51 8 66:21
9 Jane Morgan SOC 68:02 9 66:32
10 Sadie Burrow RAFO 71:18 10 69:48
11 Steph Gilmour AIRE 72:02 11 71:02
12 Alison High SO 72:29 12 71:59
13 Amy John BAOC 72:46 13 72:16
14 Rachael Ellis RAFO 74:59 14 73:29
15 Sarah Covey-Crump SLOW 76:55 15 74:55
