OK Nuts 2005 - main start list - sorted by Surname
Entries received up to 22nd November - please report any errors to entries@sloweb.org.uk
Start 1 = RED Courses 1 to 7, plus Course 12
Start 2 = BLUE Courses 8 to 14, excluding Course 12
late for start time means a parent with a late split start, just turn up at the start and we will fit you in
Click here for inter services start list
  First Start         Inter  
Surname Name  time SI card Club Class Course Start Service Entry No.
Adams Gill  10:19 408408 LOK W40L 5 RED no 210
Adams Mark 12:17 32527 HH M40L 3 RED no 514
Allen Jim 11:23 50380 PSUK M35L 3 RED no 414
Andrews Mark 10:36 260323 CROC JM5M 5 RED no 392
Andrews Ian 10:36 260322 CROC M50S 6 RED no 390
Andrews Heather 10:36 260323 CROC W45S 8 BLUE no 391
Andrews Carolyn 10:36 260326 CROC JW4 10 BLUE no 393
Andrews RL4 Emmit 11:36 300235 RLC OC M35L 3 RED no 322
Archer Jane 10:14 401724 SN W40L 5 RED no 344
Arman Richard 11:02 50300 WSX M75L 8 BLUE no 164
Baker Tony 10:40 32824 TVOC M70L 7 RED no 193
Baker Douglas 10:41 32930 TVOC M75L 8 BLUE no 194
Baker Chris 11:15 263428 DFOK M70L 7 RED no 234
Baker Neville 11:39 32929 TVOC M21L 1 RED no 100
Barclay Pat 10:04 33238 SARUM M45L 4 RED no 184
Barris Robin  11:41 221682 HH M70L 7 RED no 447
Barron Mike 11:17 261801 SO M60L 5 RED no 160
Beale Philip 11:11 408086 SN M50S 6 RED no 285
Beale Tim 12:15 401365 OUOC M21L 1 RED no 469
Belza Jan  11:43 260327 SARUM M60L 5 RED no 501
Birdseye Greg 10:07 264969 LOK M60L 5 RED no 158
Birkinshaw Ross 10:01 300264 TVOC JM1 14 BLUE no 498
Birkinshaw Duncan 10:02 300265 TVOC JM1 14 BLUE no 499
Birkinshaw Julian  10:19 217725 TVOC M40L 3 RED no 496
Birkinshaw Laura late 300263 TVOC Lgreen 10 BLUE no 497
Bolton Mike 10:03 260414 MV M55L 5 RED no 145
Booth Tim  11:12 401224 BKO M50S 6 RED no 209
Booth Judy 11:46 261880 TVOC W40S 7 RED no 551
Booth Duncan 11:48 261881 TVOC M40L 3 RED no 552
Bott Andrew 12:03 820906 Ind M21L 1 RED no 195
Bouch Steve 12:08 202231 BKO M55S 7 RED no 475
Bouch Debb 12:10 202238 BKO W50S 9 BLUE no 474
Bracher Kevin 11:31 300267 SOC M50L 4 RED no 524
Braithwaite Hugh 12:00 220264 SO M70S 9 BLUE no 454
Branford Lynn 11:10 203165 WIM W55L 7 RED no 205
Branford Chris 11:11 203164 WIM M55L 5 RED no 204
Branford Simon 11:12 401498 WIM M21S 4 RED no 206
Brant RL1 Iain 10:40 300231 RLC OC M35L 3 RED no 319
Bray Peter 11:25 261894 SN JM4 10 BLUE no 482
Bray Mike 11:41 261855 SN M50L 4 RED no 479
Bray Kitty 11:41 261893 SN JW5L 5 RED no 481
Bray Jenny 11:41 261883 SN W50L 6 RED no 480
Breed Barry 11:53 202211 HH M55L 5 RED no 388
Breed Jane 11:53 202212 HH W50L 6 RED no 389
Brett Peter 11:18 300213 WIM M55L 5 RED no 246
Bridge Louisa 11:01 37230 SO JW4 10 BLUE no 107
Bridge Judy  11:04 37383 SO W45S 8 BLUE no 106
Bridge Andy 11:05 37233 SO M45L 4 RED no 105
Brightman Richard 11:27 261719 WIM M65L 6 RED no 340
Bristow Geoff 11:03 261743 TVOC M65S 8 BLUE no 233
Brooke Jon 11:35 235601 TVOC M21L 1 RED no 405
Brown Eric 10:22 202201 HH M55L 5 RED no 242
Brown Lesley 10:22 202220 HH W55L 7 RED no 241
Brown John 11:33 203381 SN M70L 7 RED no 460
Brown Bill 11:40 39940 WSX M65L 6 RED no 225
Brown Chris 11:40 41256 WSX W65L 8 BLUE no 226
Brown Sarah n/a 248827 SLOW W50L 6 RED no 564
Bunn Nigel 11:20 41281 TVOC M40L 3 RED no 297
Burton Tony 11:05 263411 MV M21L 1 RED no 94
Bush Nigel 12:01 260509 MV M50L 4 RED no 123
Calderbank Hedley 10:25 50172 HH M50S 6 RED no 354
Campbell Malcolm 10:33 401579 SO M50S 6 RED no 356
Campbell Robin  10:56 33964 CHIG M65L 6 RED no 257
Campbell Ruby 10:56 33967 CHIG W65L 8 BLUE no 258
Capper Mike 10:05 33370 WAOC M21L 1 RED no 148
Capron Tim 12:07 33951 OUOC M21S 4 RED no 546
Catmur Caroline 10:01 37031 ULOC W21L 2 RED no 301
Catmur Richard n/a 37270 SLOW M50L 4 RED no 183
Chalmers Andrew 11:45 37574 TVOC M65L 6 RED no 290
Chalmers Elizabeth 11:47 37825 TVOC W70L 8 BLUE no 291
Chapman Peter 11:26 220325 SO M21L 1 RED no 351
Chapman Anna 11:26 203129 SO W21L 2 RED no 352
Chapman Jackie n/a 33188 SLOW W45L 6 RED no 432
Chappell John 10:43 39920 MDDXO M55L 5 RED no 360
Cheesman MJ 11:00 401586 MV M35S 5 RED no 2
Christie Ian n/a 221609 SLOW M35S 5 RED no 118
Cleary Ronan 12:06 10855 LOK M40S 5 RED no 483
Cleary Julie 12:10 10865 LOK W40L 5 RED no 484
Clemens Nigel n/a 300211 SLOW M40L 3 RED no 214
Coles Les 12:11 261245 SO M60S 8 BLUE no 478
Collins Sally 10:01 260453 BKO W50S 9 BLUE no 237
Collis Mark 10:06 41365 DRONGO M21L 1 RED no 192
Convery Maire 11:04 360340 HH W35L 5 RED no 179
Cooper Rachel 11:00 261890 SOC W21L 2 RED no 116
Cooper Ian 12:08 260412 BKO M60L 5 RED no 543
Costigan Jenny n/a 414028 SLOW W21L 2 RED no 117
Cottington Graham 11:35 300249 PSUK M35L 3 RED no 416
Couldridge Paul 12:11 300266 BAOC M21L 1 RED no 519
Cox Edward  10:01 300573 SO M45L 4 RED no 104
Craven Philip 11:31 220976 DFOK M50S 6 RED no 363
Crawford James 10:43 37790 GO M50L 4 RED no 459
Crawley RM9   12:08 300229 RMAS OC M35L 3 RED no 317
Crickmore Jonathan 10:09 37538 SO JM5S 7 RED no 172
Crickmore Susan 10:10 37515 SO W40L 5 RED no 171
Crickmore Neil 10:11 37594 SO M40L 3 RED no 170
Crisp Pamela 11:29 401263 MV W55S 9 BLUE no 567
Cromwell RM15   11:52 300247 RMAS OC W35L 5 RED no 333
Crowther RM13   11:44 300245 RMAS OC W35L 5 RED no 331
Cruickshank Darrell 10:01 401231 BKO M75L 8 BLUE no 267
Cummings Andrew 11:45 32520 HH M50L 4 RED no 430
Davidson Bill 12:14 261713 SOC M55L 5 RED no 530
Davies Bob 11:13 408407 SO M60L 5 RED no 163
Davies Gareth 11:21 41289 GO M50L 4 RED no 254
Dawson David  10:30 300275 CROC M45L 4 RED no 275
Deane RM10   12:12 300230 RMAS OC M35L 3 RED no 318
Debenham Jeremy 11:22 260418 SO M75L 8 BLUE no 431
Deeks Doug 11:04 400598 SAX M65L 6 RED no 139
Dickson Colin  12:14 261768 BAOC M21L 1 RED no 444
Dickson Elisabeth 12:14 261707 BAOC W45L 6 RED no 443
Ditchfield Ian 11:37 220771 MV M45L 4 RED no 452
Douglas RL5   11:50 300236 RLC OC M35L 3 RED no 323
Dowty John n/a 203269 SLOW M21L 1 RED no 574
Doyle Alastair 11:33 50257 GO M50L 4 RED no 451
Drake Peter 11:14 203363 SO M65S 8 BLUE no 161
Drake Jaquie 11:18 264290 SO W65L 8 BLUE no 162
Drewitt Naomi 12:06 236287 DFOK W21S 6 RED no 215
Duckworth Emma 11:09 260462 TVOC JW3 11 BLUE no 350
Duckworth William 11:10 32849 TVOC JM4 10 BLUE no 349
Duckworth Colin  11:25 50227 TVOC M45L 4 RED no 348
Duffield John 10:02 260527 CHIG M55L 5 RED no 103
Edwards Gavin 11:13 221216 SN M21L 1 RED no 279
Elliot Andy 10:24 24874 CROC M55L 5 RED no 268
Elliot Mike 11:20 32872 MV M50L 4 RED no 494
Ellis Keith 10:00 202140 BKO M40S 5 RED no 3
Ellis Thomas 10:00 300201 BKO JM1 14 BLUE no 4
Emmines Jim 10:53 300217 LOK M35S 5 RED no 489
Englehardt George 10:08 236281 MV M50S 6 RED no 556
Entwhistle Peter 10:44 260543 BKO M55L 5 RED no 500
Errington Helen 10:04 401343 HH W40L 5 RED no 150
Errington Simon late 50363 HH M21L 1 RED no 149
Evans Simon n/a 601521 SLOW M21L 1 RED no 366
Eves Andrew 11:39 400956 PSUK M35L 3 RED no 417
Farhall Justin 10:13 407355 SO M21S 4 RED no 221
Farhall Brian 11:10 261259 SO M60S 8 BLUE no 144
Farhall Graham 11:17 261258 SO M21S 4 RED no 201
Farren John 11:55 260417 TVOC M65L 6 RED no 545
Farrington Allan 10:19 7332 BAOC M50L 4 RED no 381
Finn RM14   11:48 300246 RMAS OC W35L 5 RED no 332
Firth Peter 11:20 50128 NATO M60S 8 BLUE no 288
Firth Carole 11:20 50115 NATO W60S 9 BLUE no 289
Fletcher Brian 11:27 50085 QO M21S 4 RED no 575
Fogo Mary 12:00 50406 SO W70L 8 BLUE no 264
Forster Jon 11:13 260350 SOC M35L 3 RED no 547
Fox Paul 10:11 12358 SN M21L 1 RED no 342
Fox RM6   11:54 300226 RMAS OC M35L 3 RED no 314
Francis Sarah 11:07 39968 SN W21L 2 RED no 346
Franklin John 11:32 202105 SO M50L 4 RED no 252
Franklin Ingrid 11:32 202207 SO JW5L 5 RED no 251
Frankum Neil 10:06 37170 BKO M35S 5 RED no 130
Freeman Richard 10:16 40228 RAFO M40S 5 RED no 374
Freeman Heather late 221658 HH W45S 8 BLUE no 455
Frizzell Mike 11:01 260310 BADO M45L 4 RED no 112
Fry Chris n/a 10516 SLOW M55S 7 RED no 517
Funnell David  11:12 202154 SO M40L 3 RED no 231
Galvin Catherine 10:12 264969 LOK W35L 5 RED no 159
Gammon Michael 10:15 261241 SO M70L 7 RED no 369
Geere Geoffrey 12:03 50286 TVOC M75L 8 BLUE no 379
Geere Audrey 12:07 50290 TVOC W70L 8 BLUE no 380
Gibson RL10    12:16 300242 RLC OC M35L 3 RED no 328
Giddis Clive 10:03 12545 DEE M40L 3 RED no 189
Giddis Kim late 401512 DEE W35L 5 RED no 190
Gilmour Steph  11:21 221290 AIRE W21L 2 RED no 437
Gipsle Inara 12:09 33983 TVOC W50L 6 RED no 458
Glenister Brian 10:01 260423 SAX M70L 7 RED no 211
Glenister Jonathan 11:55 400930 SO M40S 5 RED no 370
Goldingay Frances 11:03 264959 HH W55L 7 RED no 152
Goldthorpe Mike 11:23 50101 TAY M45L 4 RED no 440
Gollifer Mac  10:30 260361 SN M70L 7 RED no 435
Goodwin Alex  12:10 300261 OUOC M21L 1 RED no 468
Gourd Alison  10:02 235408 CROC W35S 7 RED no 271
Grainger Sarah 10:02 203130 IND? W21S 6 RED no 578
Grandey Benjamin 12:19 414498 OUOC M21L 1 RED no 470
Granger RM5   11:46 300225 RMAS OC M35L 3 RED no 313
Grant Julianna 11:02 411999 MV W55L 7 RED no 199
Green Stephen 10:52 401225 MV JM3 11 BLUE no 284
Green  Nick  11:03 50292 MV M40L 3 RED no 283
Greenough Paul  10:35 401160 TVOC M55L 5 RED no 347
Greenwood Simon 12:00 39989 SAX M50L 4 RED no 121
Gristwood Philip 10:05 37350 MV M50L 4 RED no 256
Gryaznevich Mikhail  12:09 33954 TVOC M50L 4 RED no 457
Hajkova Petra 11:16 220254 SOC W21S 6 RED no 387
Hale Ken  11:06 33367 SAX M75L 8 BLUE no 108
Hale Dorothy 11:06 33388 SAX W75L 9 BLUE no 109
Hall Susie 11:12 401209 HH W65L 8 BLUE no 191
Hanson Gillian 10:00 24865 HH W35S 7 RED no 203
Harper Eric 10:16 58761 BKO M50S 6 RED no 395
Harper Denise 10:16 59064 BKO W55L 7 RED no 394
Harper Alan  10:20 300220 BKO M21V 6 RED no 396
Harrison Chris  11:29 263409 NW0 M45L 4 RED no 525
Harvey Victoria 11:29 263479 NW0 W35S 7 RED no 526
Heritage Eric 11:48 50260 LEI M45L 4 RED no 439
Hermans Eliza  12:17 411009 IND W40S 7 RED no 515
Heywood Peter 10:08 260408 MV M60L 5 RED no 146
Hick  Rob 11:02 235801 WESSEX M45L 4 RED no 427
Hickling Alan  12:07 264241 SAX M35L 3 RED no 376
Hicks Jamie 11:51 300270 SOC JM2 13 BLUE no 529
Hicks Colin  12:06 300268 SOC M50L 4 RED no 528
High Darrell 11:34 260267 SO M21L 1 RED no 362
High Alison  11:34 770620 SO W21L 2 RED no 361
Hill Michael 10:18 50044 HAVOC M50L 4 RED no 532
Hill Rina 10:18 400971 HAVOC W50L 6 RED no 533
Hill Bob 10:45 50037 RAFO M45S 6 RED no 9
Hinshelwood Steve 12:13 46869 WAOC M21L 1 RED no 245
Hinshelwood Angie 12:13 300212 WAOC W21S 6 RED no 244
Hodson Yvonne 11:38 401230 TVOC W55L 7 RED no 335
Hoff RL2 Alan 10:48 300232 RLC OC M35L 3 RED no 320
Hooker Chris 11:04 220337 SO M40L 3 RED no 129
Hooper Les 11:24 263654 SO M60L 5 RED no 173
Hooper Bridget 11:26 202169 SO W60L 7 RED no 174
Hooper Sue 11:58 40706 HH W50L 6 RED no 509
Hooper RM4   11:32 300224 RMAS OC M35L 3 RED no 312
Hopkins Rachel late 50349 LOK W40S 7 RED no 521
Hoult Nigel 11:04 37448 BKO M50L 4 RED no 93
House Joe  11:09 260366 SO M50L 4 RED no 142
House Carol 11:09 260328 SO W45L 6 RED no 143
Howard Christine 11:30 300252 PSUK W35L 5 RED no 422
Howarth David  10:38 401577 SO M45L 4 RED no 358
Howes Sarah 11:37 260338 SAX W45L 6 RED no 542
Howes Katy 11:51 401755 SO JW4 10 BLUE no 541
Howsam Peter 11:29 204568 WAOC M55L 5 RED no 299
Howsam Jane 11:29 204569 WAOC W50L 6 RED no 300
Hughes Tim 12:18 300271 TVOC M50L 4 RED no 537
Hunt David  11:42 39953 BOK M45L 4 RED yes 553
Iddles Carol 11:01 203348 HH W45S 8 BLUE no 97
Jackson Robert 10:50 261864 IND M70S 9 BLUE no 400
Jarvis Steve 10:13 50096 SO M40L 3 RED no 229
Jarvis Nicholas 10:30 202194 SO JM2 13 BLUE no 230
Jarvis Julia  late 50054 SO W35L 5 RED no 228
Johnstone Ray 10:08 504829 BKO M40L 3 RED no 302
Jones Mike 10:23 263464 SMOC M50L 4 RED no 473
Joyce Vince 11:01 50859 SO M21L 1 RED no 119
Junek Petr  11:14 9090 SOC M21L 1 RED no 386
Juster Wendy 11:55 236347 SO W40S 7 RED no 371
Kempson Ali  12:05 203370 TVOC W40S 7 RED no 539
Kensett Martin 10:00 401767 SN M35L 3 RED no 182
Kent Margaret 12:04 50453 SO W65L 8 BLUE no 265
Keogh Tim 11:33 41271 MV M40S 5 RED no 456
Kersley Alan  11:17 307486 BADO M45S 6 RED no 433
Keyes Steve 11:01 33110 SN M40L 3 RED no 238
Kiddier Christine 11:21 50142 GO W50L 6 RED no 253
King Joseph n/a 260364 BOK M55S 7 RED no 535
King Christine n/a 37566 BOK W55S 9 BLUE no 534
King  Steve 11:44 400960 PSUK M35L 3 RED no 418
Kingdon David  11:43 260367 SAX M50L 4 RED no 383
Kingdon Anita 11:43 260369 SAX W50L 6 RED no 384
Lane David  10:11 33389 SN M50L 4 RED no 281
Langston Paul 11:03 37535 HH M50L 4 RED no 126
Lazar Laszlo 11:07 897 PSE M55S 7 RED no 200
Leaf Miranda 11:23 247497 HH JW2 13 BLUE no 365
Leitch Kenny 10:18 39999 SO M21L 1 RED no 477
Lewer Neil 10:42 220107 MV M35S 5 RED no 364
Lines Alexander 11:04 221280 SO JM3 11 BLUE no 408
Lines Robert 11:19 560000 SO M40L 3 RED no 406
Ling Simon 10:18 260420 MV M60L 5 RED no 186
Livermore Ken  11:09 408450 HH M70L 7 RED no 303
Lovegrove Carol 10:00 24991 HH W21L 2 RED no 141
Lutsenko Kostya 10:17 220724 CHIG M21S 4 RED no 516
Maher Roger 10:10 261250 SO M65L 6 RED no 576
Maher Patrick 10:19 260435 SO M70L 7 RED no  
Mahr Matthias n/a 32975 SLOW M21L 1 RED no 239
Maliphant Mike 11:01 401093 SOC M45S 6 RED no 120
Mann RL8 Stan 12:06 300240 RLC OC M35L 3 RED no 326
Manning Calvin 10:07 401725 SN M65S 8 BLUE no 345
Marin Raffaella n/a 211367 SLOW W35L 5 RED no 276
Marsh Terry n/a 401221 SLOW M60L 5 RED no 202
Marshall Jonathan 11:51 300259 OUOC M21L 1 RED no 464
Marsland Phil  n/a 792792 SLOW M21L 1 RED no 562
Martin Peter 12:05 401501 SAX M55L 5 RED no 157
Martin  Jim 11:33 300272 BAOC M35L 3 RED no 554
Martin  Peter 11:45 220736 MV M40L 3 RED no 505
Martin  Pat 11:45 32808 NOR M60L 5 RED no 502
Martin RM11   11:35 300243 RMAS OC W35L 5 RED no 329
Massey Ray 11:33 261810 SOC M65L 6 RED no 404
Masson Keith 11:13 236272 MV M45L 4 RED no 336
Masson Shona 11:13 401314 MV JW1 14 BLUE no 337
May David  n/a 12517 SLOW M55L 5 RED   570
McComiskieRL9 Tom 12:10 300241 RLC OC M35L 3 RED no 327
McDonald Chris 10:23 401496 MV M60L 5 RED no 207
McGregor Andy  10:00 787878 BADO M65L 6 RED no 125
McKerrow Don n/a 261326 SLOW M50L 4 RED no 113
McKerrow Kate n/a 300202 SLOW W21S 6 RED no 114
McMillan James 11:24 203132 SLOW JM5L 4 RED no 127
McMillan Charles 11:24 203133 SLOW JM5S 7 RED no 128
McNally Nicola 11:34 300253 PSUK W35L 5 RED no 423
McNeill Luke 11:43 260201 OUOC M21L 1 RED no 461
Merritt Michael 10:21 220296 SO M45L 4 RED no 355
Miettinen Jurrra 11:22 300215 HS M21L 1 RED no 296
Miles Simon n/a 407321 SLOW M35S 5 RED no 185
Millard Chris 11:57 220027 OUOC M21L 1 RED no 465
Mills Joan 10:07 407372 SAX W60L 7 RED no 307
Mills Gary 12:05 203355 TVOC M45S 6 RED no 540
Minty Duncan 10:09 50323 LOK M45S 6 RED no 520
Moon Jonathan 11:38 300216 TVOC M21N 12 RED no 334
Moore Jon  11:19 260307 MV M55L 5 RED no 208
Moran Tamsin 10:04 217732 SOC JW3 11 BLUE no 559
Moran Nicholas 10:05 408463 SOC JM2 13 BLUE no 560
Moran Ian 10:12 39984 SOC M45L 4 RED no 557
Moran Caroline 11:14 41253 SOC W40L 5 RED no 558
Morgan Jane 11:06 24947 SOC W21L 2 RED no 292
Morris John 11:38 50006 SO M60S 8 RED no 550
Morris James 11:57 50410 GO M60L 5 RED no 382
Moss Simon 11:21 235532 CROC M40S 5 RED no 438
Muggeridge Michael 10:09 263458 HAVOC M21L 1 RED no 308
Nelson Pat 11:19 204541 MV M75S 9 BLUE no 304
Nevill RM3   10:56 300223 RMAS OC M35L 3 RED no 311
Nicholson Eddie 11:49 300250 PSUK M35L 3 RED no 419
Nisbet Helen 11:08 220063 SMOC W40S 7 RED no 220
Nixon Ian 11:15 400591 AIRE M21L 1 RED no 397
Nixon Mary  11:18 400420 SOC W55L 7 RED no 378
Nixon Paul n/a 50270 SLOW M21L 1 RED no 218
Oates Paul 10:31 32994 CROC M55L 5 RED no 273
Oldershaw Jeremy 11:10 33170 SAX M65L 6 RED no 156
Orekhova Ekaterina 11:43 300258 OUOC W21L 2 RED no 463
Orton John 11:34 400658 NW0 M50L 4 RED no 527
Paget Dale 12:01 400575 BOK M40L 3 RED no 377
Pakuls Linda 11:08 41284 GO W45L 6 RED no 255
Pakuls Carolyn 11:08 261313 GO JW4 10 BLUE no 573
Parker Sue 11:26 203382 SO W65L 8 BLUE no 176
Parker James 11:28 202225 SO M60L 5 RED no 175
Parkes Kevin 10:42 261339 HH M45L 4 RED no 491
Parkes Penny 10:42 261340 HH W45L 6 RED no 492
Parkes Laura 10:42 261342 HH JW5S 7 RED no 493
Parkin  Dave 11:57 37780 PSUK M35L 3 RED no 420
Parkinson Andy 12:08 261234 SO M50L 4 RED no 216
Parmenter Garry 10:20 50232 HAVOC M55L 5 RED no 266
Payne Keith 11:57 235545 TVOC M45L 4 RED no 434
Percival Rory 11:09 360335 HH M40S 5 RED no 180
Peters Dave 10:21 401592 SO M65L 6 RED no 353
Pierce Ian 11:22 260431 SARUM M60L 5 RED no 571
Piggott RM1   10:32 300221 RMAS OC M35L 3 RED no 309
Potter Bernard 11:11 37063 TVOC M75L 8 BLUE no 187
Powell Stephen 10:33 401575 SO M45L 4 RED no 357
Powell Roger 11:25 307478 SO M40L 3 RED no 495
Pratt Peter 11:30 261716 HH M70L 7 RED no 359
Proctor Hedley 11:21 300262 SOC M21L 1 RED no 490
Prowting Jim 12:09 37789 TVOC M55L 5 RED no 436
Pugh Tim  11:13 37287 GO M60S 8 BLUE no 198
Rae Richard 12:04 50140 BKO M55L 5 RED no 449
Raggett Gordon 11:49 202120 WSX M70L 7 BLUE no 504
Ralph Barbara 12:14 261714 SOC W55L 7 RED no 531
Rantamaki Karin 11:22 300214 HS W21S 6 RED no 295
Rebora Andrea n/a 502380 SLOW M35L 3 RED no 277
Rhodes Ruth 12:00 202163 SO W45L 6 RED no 110
Riches Peter 11:16 24846 TVOC M55L 5 RED no 572
Ricketts Ken  10:10 300210 BKO M50L 4 RED no 188
Ricketts Martin 10:47 261337 TVOC M55L 5 RED no 476
Rider John 11:37 300273 BAOC M35L 3 RED no 555
Ritchie RM8   12:02 300228 RMAS OC M35L 3 RED no 316
Roach RM12   11:40 300244 RMAS OC W35L 5 RED no 330
Robbins David  10:09 401260 GO M60S 8 BLUE no 508
Robinson Chris  n/a 33297 SLOW W45S 8 RED no 569
Rogers David  11:20 331990 BKO M45S 6 RED no 222
Rogers Josie 11:20 400031 BKO JW5S 7 RED no 223
Rogers Michael 11:20 400034 BKO JM4 10 BLUE no 224
Rose Laurie  11:19 202223 BADO M50L 4 RED no 428
Rose Chris 11:19 408415 BADO W45L 6 RED no 429
Rose RM2   10:44 300222 RMAS OC M35L 3 RED no 310
Ross Paul 11:35 220282 SAX M45L 4 RED no 305
Ross Gina 11:35 210284 SAX W45L 6 RED no 306
Round John 11:00 37582 QO M45S 6 RED no 7
Round Alice 11:00 220759 QO JW4 10 BLUE no 8
Rowe Mark 10:10 50189 MV M21L 1 RED no 338
Rowe Andrew 10:17 50197 POTOC M21L 1 RED no 339
Ryder Dave 11:43 33927 TVOC M40L 3 RED no 196
Sands Tim 10:54 307487 BAOC M55L 5 RED no 471
Sands Carol 10:54 235523 BAOC W50L 6 RED no 472
Saunders David  11:30 12303 HH M45L 4 RED no 98
Saunders Alison  11:30 12304 HH W45S 8 BLUE no 99
Sayer Ian 11:22 50061 WSX M50L 4 RED no 513
Schofield Chris  10:03 221333 MV JM4 10 BLUE no 367
Scobie Paul 12:06 40428 SARUM M70L 7 RED no 544
Seddon Tim  11:21 300204 SLOW M35L 3 RED no 131
Seddon Jillian 11:21 300205 SLOW W21N 12 RED no 132
Sharp  Gill 10:17 12351 SN W45L 6 RED no 341
Sharpe Jacob 11:02 221107 HH M21L 1 RED no 197
Shaw Chris 10:11 260502 HAVOC M55L 5 RED no 181
Simpson Chris 10:00 401594 SO M60S 8 BLUE no 219
Sinclair Pauline 10:52 401732 TVOC W21S 6 RED no 448
Skinner Martin 10:09 260406 SN M40L 3 RED no 486
Skinner Hannah 12:12 401360 SN JW3 11 BLUE no 487
Skinner Kate 12:12 217726 SN JW2 13 BLUE no 488
Skinner Susan late 50266 SN W40L 5 RED no 485
Sloman Alison  12:02 33122 HOC W65L 8 BLUE no 549
Smith Robin  11:00 33097 SO M50L 4 RED no 102
Smith Alison  11:20 41140 TVOC W40L 5 RED no 298
Smith Terry 11:56 300256 SOC M55L 5 RED no 441
Smith Diana 11:56 300257 SOC W50L 6 RED no 442
Smith Mark 12:09 37763 GO M21L 1 RED no 236
Spears Colin  12:08 33116 HOC M65L 6 RED no 259
Spears Suzette 12:09 50075 HOC W65S 9 BLUE no 260
Springett Catherine 11:00 50163 BKO W45S 8 BLUE no 6
Springett Alan  11:01 401189 BKO M55L 5 RED no 5
Squire Anthony 10:19 46812 INT M21L 1 RED no 538
Stone Steve 11:18 246880 TVOC M50L 4 RED no 278
Straka Dan 11:39 301166 BKO W21L 2 RED no 403
Straka Susan 11:39 232413 BKO JW5S 7 RED no 401
Straka Lenka 11:39 301162 BKO Lgreen 10 BLUE no 402
Street Paul n/a 24828 SLOW M50L 4 RED no 563
Street Ralph n/a 503536 SLOW JM5L 4 RED no 565
Street  Greg n/a 400932 SLOW JM3 11 BLUE no 566
Sutherland Jamie 11:03 235778 SOC M35S 5 RED no 250
Sutton Graham 11:23 408459 MV M55L 5 RED no 280
Swallow Colin  10:12 221301 SN M40L 3 RED no 343
Swinbourne RL6 Kev 11:56 300237 RLC OC M35L 3 RED no 324
Taft David  12:03 300251 PSUK M35L 3 RED no 421
Tala Satu 10:05 331992 TVOC W21S 6 RED no 294
Tala Tuomas late 331991 TVOC M21L 1 RED no 293
Tanner Kieran  12:00 300203 BKO JM1 14 BLUE no 122
Taverner Steve 12:15 400913 WIGHTO M45L 4 RED no 445
Taverner Carol 12:15 400914 WIGHTO W45L 6 RED no 446
Thetford Roger 11:31 400192 TVOC M40L 3 RED no 398
Thetford Caroline 11:31 50367 TVOC W40S 7 RED no 399
Thomlinson Gill 11:45 401533 SOC W55L 7 RED no 503
Thompson Mark 11:11 32828 TVOC M50L 4 RED no 167
Thompson Margaret 11:42 33046 TVOC W65L 8 BLUE no 373
Thompson John 11:43 33045 TVOC M70L 7 RED no 372
Thraves Lucy 11:00 221039 SO JW2 13 BLUE no 287
Thraves Simon 12:11 235486 SO M40L 3 RED no 286
Tilling Alan  10:22 630625 IND M21L 1 RED no 375
Tookey Dave 12:16 261306 HH M50S 6 RED no 548
Towler Richard 11:31 33239 NOR M55L 5 RED no 453
Towndrow RL3 Davd 11:24 300234 RLC OC M35L 3 RED no 321
Trimble Andrew n/a 264207 SLOW Lgreen 10 BLUE no 518
Turner Andrew 12:09 300274 MDDXO M40L 3 RED no 561
Turner Charlie n/a 37888 SLOW M50L 4 RED no 450
Turrin Liz  12:04 50391 BKO W55L 7 RED no 154
Underwood Neil 10:01 32839 SARUM M50S 6 RED no 227
Unek Michelle 11:12 202156 SO W50S 9 BLUE no 232
Urfjell Terje 10:01 300218 BKO M21L 1 RED no 385
Vana Petr n/a 53769 SLOW M21L 1 RED no 568
Vardy Scott 11:10 300206 BAOC M21S 4 RED no 147
Velecky Alan  11:07 221007 SO M21L 1 RED no 262
Velecky Jean 11:09 400423 SOC W75L 9 BLUE no 261
Vogel Sandra 11:05 363441 MV W40L 5 RED no 95
Vyvyan-Robinson Mark n/a 300208 SLOW M21L 1 RED no 168
Vyvyan-Robinson Keira n/a 300209 SLOW W21S 6 RED no 169
Waite Steve 11:10 221210 CROC M55L 5 RED no 272
Walford Gary 11:06 401482 TVOC M21L 1 RED no 536
Walker Bob 10:20 260345 MDDXO M55S 7 RED no 243
Waller Simon 11:05 247444 SOC M40L 3 RED no 263
Walmsley John 11:18 50036 WIM M50S 6 RED no 212
Walton John 10:03 260441 SO M45L 4 RED no 155
Ward John 11:12 50447 OD M60L 5 RED no 274
Waring RM7   11:58 300227 RMAS OC M35L 3 RED no 315
