JM1
Rank Name Time 1(107) 2(101) 3(102) 4(110) 5(104) 6(103) 7(111) F
1 Liam Marsh 12:56 2:52 3:37 5:58 7:07 10:07 11:28 12:24 12:56
SO 2:52 0:45 2:21 1:09 3:00 1:21 0:56 0:32
2 Thomas Jarvis 13:03 1:39 2:15 4:26 5:48 9:35 10:59 12:31 13:03
SO 1:39 0:36 2:11 1:22 3:47 1:24 1:32 0:32
JM2
Rank Name Time 1(101) 2(113) 3(105) 4(110) 5(104) 6(111) F
1 Edward Lines 11:04 1:42 3:13 4:04 6:06 8:30 10:37 11:04
SO 1:42 1:31 0:51 2:02 2:24 2:07 0:27
2 Kieran Marsh 13:11 2:45 4:40 5:31 7:55 10:31 12:50 13:11
SO 2:45 1:55 0:51 2:24 2:36 2:19 0:21
3 James Errington 13:39 2:39 4:34 5:23 7:37 10:16 13:12 13:39
HH 2:39 1:55 0:49 2:14 2:39 2:56 0:27
JM3
Rank Name Time 1(113) 2(115) 3(109) 4(112) 5(131) 6(106) 7(111) F
1 Jamie Hicks 21:20 3:33 6:30 8:45 10:33 14:40 18:43 20:59 21:20
SOC 3:33 2:57 2:15 1:48 4:07 4:03 2:16 0:21
2 Matthew Jones 23:46 5:02 8:00 10:31 12:45 16:34 20:24 23:21 23:46
SLOW 5:02 2:58 2:31 2:14 3:49 3:50 2:57 0:25
3 Alex Bett 24:40 4:17 8:02 11:49 13:47 17:39 22:03 24:19 24:40
SN 4:17 3:45 3:47 1:58 3:52 4:24 2:16 0:21
4 Matthew Haynes 26:43 4:20 8:54 11:53 13:48 18:33 24:03 26:19 26:43
WAOC 4:20 4:34 2:59 1:55 4:45 5:30 2:16 0:24
5 Alistair Masson 27:23 3:28 6:04 8:03 9:44 12:58 16:29 26:59 27:23
MV 3:28 2:36 1:59 1:41 3:14 3:31 10:30 0:24
6 Euan Marsh 27:51 4:46 8:46 11:27 14:17 19:43 24:41 27:24 27:51
SO 4:46 4:00 2:41 2:50 5:26 4:58 2:43 0:27
7 Nicholas Moran 28:49 4:19 7:10 10:00 12:31 17:41 22:47 28:30 28:49
SOC 4:19 2:51 2:50 2:31 5:10 5:06 5:43 0:19
JM4
Rank Name Time 1(108) 2(129) 3(115) 4(109) 5(149) 6(140) 7(141) 8(154) 9(145) 10(106) 11(111) F
1 Richard Purkis 33:45 2:17 4:29 8:02 9:53 15:45 20:07 22:38 25:51 28:56 31:25 33:26 33:45
SAX 2:17 2:12 3:33 1:51 5:52 4:22 2:31 3:13 3:05 2:29 2:01 0:19
2 Mark Purkis 34:15 2:08 4:20 7:44 9:43 15:17 19:58 22:15 25:50 29:08 31:35 33:43 34:15
SAX 2:08 2:12 3:24 1:59 5:34 4:41 2:17 3:35 3:18 2:27 2:08 0:32
3 Nicholas Jarvis 35:45 2:08 4:16 7:32 9:31 15:53 21:04 24:39 27:26 30:24 33:13 35:22 35:45
SO 2:08 2:08 3:16 1:59 6:22 5:11 3:35 2:47 2:58 2:49 2:09 0:23
4 Greg Street 37:35 9:07 11:15 14:37 16:12 21:11 25:11 27:21 30:27 33:09 35:25 37:17 37:35
SLOW 9:07 2:08 3:22 1:35 4:59 4:00 2:10 3:06 2:42 2:16 1:52 0:18
5 Alexander Lines 38:06 2:07 4:23 7:49 9:56 15:44 23:16 25:48 29:59 32:53 35:49 37:46 38:06
SO 2:07 2:16 3:26 2:07 5:48 7:32 2:32 4:11 2:54 2:56 1:57 0:20
6 Andrew Cairns 62:43 3:04 5:59 10:33 13:18 25:10 41:37 46:53 50:57 55:58 59:46 62:13 62:43
SN 3:04 2:55 4:34 2:45 11:52 16:27 5:16 4:04 5:01 3:48 2:27 0:30
JM5L
Rank Name Time 1(108) 2(117) 3(129) 4(125) 5(119) 6(114) 7(118) 8(120) 9(152) 10(153) 11(122) 12(123) 13(124) 14(127)
15(128) 16(132) 17(134) 18(135) 19(138) 20(139) 21(143) 22(142) 23(144) 24(147) 25(154) 26(148) 27(111) F
Christopher Hill mp 2:49 3:57 7:35 14:31 20:44 25:39 27:45 34:40 41:20 44:09 45:42 48:20 0.00 54:16
TVOC 2:49 1:08 3:38 6:56 6:13 4:55 2:06 6:55 6:40 2:49 1:33 2:38 5:56
56:21 72:21 76:17 78:43 81:32 83:27 85:16 87:27 89:51 --:-- 119:41 125:45 128:24 128:52
2:05 16:00 3:56 2:26 2:49 1:55 1:49 2:11 2:24 --:-- 29:50 6:04 2:39 0:28
JM5M
Rank Name Time 1(108) 2(151) 3(126) 4(125) 5(119) 6(120) 7(155) 8(121) 9(124) 10(128) 11(143) 12(132) 13(133) 14(134)
15(135) 16(138) 17(137) 18(139) 19(140) 20(144) 21(145) 22(131) 23(111) F
1 James Haynes 67:18 1:46 5:32 6:52 11:15 14:08 19:21 22:01 25:26 0.00 33:32 39:10 43:05 45:09 46:21
WAOC 1:46 3:46 1:20 4:23 2:53 5:13 2:40 3:25 8:06 5:38 3:55 2:04 1:12
47:35 50:01 50:55 51:54 53:48 56:13 60:30 62:43 66:59 67:18
1:14 2:26 0:54 0:59 1:54 2:25 4:17 2:13 4:16 0:19
2 Christopher Schofield 74:47 2:16 5:27 6:41 10:32 14:38 18:08 20:45 23:51 0.00 33:04 38:30 45:24 47:07 48:57
MV 2:16 3:11 1:14 3:51 4:06 3:30 2:37 3:06 9:13 5:26 6:54 1:43 1:50
50:17 52:21 55:43 56:51 58:53 62:07 67:23 70:30 74:30 74:47
1:20 2:04 3:22 1:08 2:02 3:14 5:16 3:07 4:00 0:17
3 Robert Jones 75:08 5:22 10:45 11:57 16:20 19:17 24:57 28:22 32:20 0.00 41:47 48:27 52:14 54:38 55:33
SLOW 5:22 5:23 1:12 4:23 2:57 5:40 3:25 3:58 9:27 6:40 3:47 2:24 0:55
56:38 58:38 59:21 61:32 63:10 65:39 68:58 71:26 74:52 75:08
1:05 2:00 0:43 2:11 1:38 2:29 3:19 2:28 3:26 0:16
JM5S
JW1
Rank Name Time 1(107) 2(101) 3(102) 4(110) 5(104) 6(103) 7(111) F
1 Naomi edge 15:17 1:39 2:23 4:17 5:46 11:04 12:43 14:00 15:17
SN 1:39 0:44 1:54 1:29 5:18 1:39 1:17 1:17
JW2
Rank Name Time 1(101) 2(113) 3(105) 4(110) 5(104) 6(111) F
1 Megan Bett 13:19 2:36 4:16 5:21 7:55 10:33 12:53 13:19
SN 2:36 1:40 1:05 2:34 2:38 2:20 0:26
JW3
JW4
Rank Name Time 1(108) 2(129) 3(115) 4(109) 5(149) 6(140) 7(141) 8(154) 9(145) 10(106) 11(111) F
1 Tamsin Moran 35:39 1:46 3:53 6:57 9:10 15:21 19:51 22:03 26:48 29:41 33:21 35:15 35:39
SOC 1:46 2:07 3:04 2:13 6:11 4:30 2:12 4:45 2:53 3:40 1:54 0:24
2 Katherine Bett 42:38 2:35 6:01 10:18 12:37 19:33 24:52 28:07 32:45 36:18 39:50 42:11 42:38
SN 2:35 3:26 4:17 2:19 6:56 5:19 3:15 4:38 3:33 3:32 2:21 0:27
3 Miranda Leaf 49:10 2:40 5:57 11:13 13:07 21:56 28:51 32:18 36:33 40:46 45:52 48:41 49:10
HH 2:40 3:17 5:16 1:54 8:49 6:55 3:27 4:15 4:13 5:06 2:49 0:29
4 Shona Masson 57:41 3:22 6:23 11:06 14:22 23:05 31:22 36:59 44:56 49:59 54:34 57:13 57:41
MV 3:22 3:01 4:43 3:16 8:43 8:17 5:37 7:57 5:03 4:35 2:39 0:28
JW5L
Rank Name Time 1(108) 2(151) 3(126) 4(125) 5(119) 6(120) 7(155) 8(121) 9(124) 10(128) 11(143) 12(132) 13(133) 14(134)
15(135) 16(138) 17(137) 18(139) 19(140) 20(144) 21(145) 22(131) 23(111) F
1 Julia Blomquist 70:28 1:41 5:20 6:34 9:39 11:44 16:46 19:28 22:26 0.00 36:42 44:22 49:16 51:11 51:42
BAOC 1:41 3:39 1:14 3:05 2:05 5:02 2:42 2:58 14:16 7:40 4:54 1:55 0:31
52:54 55:36 56:13 57:22 58:55 61:03 64:26 66:38 70:07 70:28
1:12 2:42 0:37 1:09 1:33 2:08 3:23 2:12 3:29 0:21
2 Bryony Crickmore 75:09 1:40 6:08 7:34 11:01 13:41 18:35 21:38 26:00 0.00 34:51 40:54 46:01 48:34 50:19
SO 1:40 4:28 1:26 3:27 2:40 4:54 3:03 4:22 8:51 6:03 5:07 2:33 1:45
51:33 54:16 55:14 56:20 58:28 61:11 66:12 69:39 74:40 75:09
1:14 2:43 0:58 1:06 2:08 2:43 5:01 3:27 5:01 0:29
3 Isabel Eeles 95:32 2:06 7:30 8:53 14:28 18:42 23:29 28:12 32:44 0.00 47:52 54:23 60:55 65:13 65:41
SOC 2:06 5:24 1:23 5:35 4:14 4:47 4:43 4:32 15:08 6:31 6:32 4:18 0:28
67:20 71:03 72:34 73:57 76:49 80:20 85:51 88:48 95:00 95:32 23:30
1:39 3:43 1:31 1:23 2:52 3:31 5:31 2:57 6:12 0:32 *120
JW5S
Rank Name Time 1(108) 2(130) 3(149) 4(132) 5(133) 6(135) 7(137) 8(138) 9(139) 10(140) 11(141) 12(147) 13(154) 14(145)
15(106) 16(111) F
1 Clare Howes 60:48 2:43 7:39 17:14 21:21 24:05 27:05 31:07 31:57 33:35 36:03 39:56 45:56 50:01 54:21
SO 2:43 4:56 9:35 4:07 2:44 3:00 4:02 0:50 1:38 2:28 3:53 6:00 4:05 4:20
57:32 60:14 60:48
3:11 2:42 0:34
M21L
Rank Name Time 1(117) 2(130) 3(126) 4(116) 5(118) 6(114) 7(119) 8(120) 9(121) 10(153) 11(122) 12(124) 13(127) 14(149)
15(134) 16(138) 17(146) 18(157) 19(136) 20(135) 21(137) 22(144) 23(142) 24(143) 25(141) 26(154) 27(145) 28(131)
29(111) F
1 Greger Tysk 60:25 1:48 4:37 7:00 9:14 11:57 13:01 14:13 16:26 20:02 21:11 22:01 0.00 25:41 29:12
Leksands OK 1:48 2:49 2:23 2:14 2:43 1:04 1:12 2:13 3:36 1:09 0:50 3:40 3:31
32:57 34:22 36:35 37:56 40:16 41:22 42:47 45:35 47:27 49:42 52:13 53:59 55:58 57:38
3:45 1:25 2:13 1:21 2:20 1:06 1:25 2:48 1:52 2:15 2:31 1:46 1:59 1:40
60:07 60:25
2:29 0:18
2 Mattias Johansson 63:16 1:54 4:51 7:03 9:36 12:32 13:45 15:07 17:40 21:20 22:31 23:25 0.00 27:14 30:52
IFK ON 1:54 2:57 2:12 2:33 2:56 1:13 1:22 2:33 3:40 1:11 0:54 3:49 3:38
34:38 36:20 38:58 40:19 42:37 43:52 45:12 48:01 49:49 52:11 55:04 56:55 58:57 60:32
3:46 1:42 2:38 1:21 2:18 1:15 1:20 2:49 1:48 2:22 2:53 1:51 2:02 1:35
63:00 63:16
2:28 0:16
3 Linus Kaisajuntti 63:40 1:57 4:53 7:11 9:18 12:10 13:42 15:13 17:37 21:23 22:37 23:32 0.00 27:17 30:45
OD 1:57 2:56 2:18 2:07 2:52 1:32 1:31 2:24 3:46 1:14 0:55 3:45 3:28
34:52 36:26 39:08 40:31 42:46 44:01 45:41 48:34 50:23 52:40 55:34 57:21 59:15 60:48
4:07 1:34 2:42 1:23 2:15 1:15 1:40 2:53 1:49 2:17 2:54 1:47 1:54 1:33
63:21 63:40
2:33 0:19
4 Tuomas Tala 64:39 1:58 5:01 7:16 9:18 12:07 13:17 14:34 17:04 20:37 21:52 22:45 0.00 26:40 30:14
TVOC 1:58 3:03 2:15 2:02 2:49 1:10 1:17 2:30 3:33 1:15 0:53 3:55 3:34
34:41 36:13 38:44 40:04 42:30 43:41 45:33 48:34 50:41 53:06 56:27 58:14 60:22 61:53
4:27 1:32 2:31 1:20 2:26 1:11 1:52 3:01 2:07 2:25 3:21 1:47 2:08 1:31
64:22 64:39
2:29 0:17
5 Jeremy Edwards 66:10 1:53 5:06 7:39 9:54 12:54 14:00 15:18 18:03 22:00 23:15 24:08 0.00 28:11 31:58
WAROC 1:53 3:13 2:33 2:15 3:00 1:06 1:18 2:45 3:57 1:15 0:53 4:03 3:47
36:02 37:57 40:17 41:52 44:25 45:34 46:58 50:05 52:07 54:40 57:31 59:21 61:19 63:07
4:04 1:55 2:20 1:35 2:33 1:09 1:24 3:07 2:02 2:33 2:51 1:50 1:58 1:48
65:49 66:10 37:17
2:42 0:21 *137
6 Paul Couldridge 67:03 1:55 5:14 7:49 10:22 13:20 14:22 16:07 18:41 22:29 23:47 24:49 0.00 28:51 32:25
BAOC 1:55 3:19 2:35 2:33 2:58 1:02 1:45 2:34 3:48 1:18 1:02 4:02 3:34
36:54 38:35 41:22 43:10 45:36 46:49 48:22 51:28 53:23 55:57 58:44 60:35 62:33 64:00
4:29 1:41 2:47 1:48 2:26 1:13 1:33 3:06 1:55 2:34 2:47 1:51 1:58 1:27
66:46 67:03
2:46 0:17
7 Richard Barrett 69:24 2:55 8:01 10:30 12:35 15:27 16:30 17:47 20:29 24:12 25:27 26:21 0.00 30:23 34:17
BAOC 2:55 5:06 2:29 2:05 2:52 1:03 1:17 2:42 3:43 1:15 0:54 4:02 3:54
38:38 40:23 42:53 44:20 46:54 48:11 50:25 53:21 55:18 57:50 61:02 62:54 64:57 66:37
4:21 1:45 2:30 1:27 2:34 1:17 2:14 2:56 1:57 2:32 3:12 1:52 2:03 1:40
69:07 69:24 39:34
2:30 0:17 *137
8 Ralph Street 69:52 1:58 5:15 7:44 10:45 14:00 15:14 16:27 19:17 23:11 24:32 25:35 0.00 29:43 33:27
SLOW 1:58 3:17 2:29 3:01 3:15 1:14 1:13 2:50 3:54 1:21 1:03 4:08 3:44
38:17 39:45 43:03 44:33 47:26 48:39 50:16 53:14 55:28 58:14 60:56 63:04 65:11 66:59
4:50 1:28 3:18 1:30 2:53 1:13 1:37 2:58 2:14 2:46 2:42 2:08 2:07 1:48
69:35 69:52
2:36 0:17
9 Edward Catmur 69:57 1:47 5:08 7:32 9:52 12:47 14:06 15:20 18:18 22:15 23:26 24:22 0.00 28:34 32:45
SLOW 1:47 3:21 2:24 2:20 2:55 1:19 1:14 2:58 3:57 1:11 0:56 4:12 4:11
37:39 39:22 41:39 43:03 45:41 47:10 49:07 52:21 54:37 57:09 60:05 62:17 64:40 66:32
4:54 1:43 2:17 1:24 2:38 1:29 1:57 3:14 2:16 2:32 2:56 2:12 2:23 1:52
69:37 69:57
3:05 0:20
10 Roger Thetford 70:51 2:13 5:29 7:52 10:01 12:58 14:07 15:32 17:57 22:04 23:17 24:12 0.00 29:42 34:08
TVOC 2:13 3:16 2:23 2:09 2:57 1:09 1:25 2:25 4:07 1:13 0:55 5:30 4:26
38:15 39:56 42:56 44:37 47:32 48:50 50:44 53:59 56:22 58:50 61:49 63:54 66:13 67:45
4:07 1:41 3:00 1:41 2:55 1:18 1:54 3:15 2:23 2:28 2:59 2:05 2:19 1:32
70:32 70:51
2:47 0:19
11 Steve Long 72:37 2:03 5:47 8:33 11:06 14:24 16:06 17:42 22:27 26:27 27:46 28:45 0.00 32:53 36:54
TVOC 2:03 3:44 2:46 2:33 3:18 1:42 1:36 4:45 4:00 1:19 0:59 4:08 4:01
40:59 42:42 45:28 47:09 49:42 51:08 52:32 55:41 57:57 60:28 63:05 65:04 67:18 69:33
4:05 1:43 2:46 1:41 2:33 1:26 1:24 3:09 2:16 2:31 2:37 1:59 2:14 2:15
72:16 72:37
2:43 0:21
12 Paul Nixon 74:03 1:57 5:26 7:50 10:15 13:19 14:55 16:24 19:14 23:20 24:44 25:41 0.00 30:12 33:45
SLOW 1:57 3:29 2:24 2:25 3:04 1:36 1:29 2:50 4:06 1:24 0:57 4:31 3:33
38:54 41:01 43:55 45:31 48:17 49:54 52:47 55:56 58:02 60:36 64:10 66:06 68:32 70:22
5:09 2:07 2:54 1:36 2:46 1:37 2:53 3:09 2:06 2:34 3:34 1:56 2:26 1:50
73:41 74:03
3:19 0:22
13 Kenny Leitch 74:08 2:05 7:42 10:16 13:09 16:27 17:37 19:10 21:54 25:54 27:12 28:09 0.00 32:09 35:47
SO 2:05 5:37 2:34 2:53 3:18 1:10 1:33 2:44 4:00 1:18 0:57 4:00 3:38
40:19 43:36 46:27 48:05 50:40 51:49 53:34 56:53 59:03 61:45 64:45 66:44 69:03 70:52
4:32 3:17 2:51 1:38 2:35 1:09 1:45 3:19 2:10 2:42 3:00 1:59 2:19 1:49
73:50 74:08
2:58 0:18
14 Ronny Falk 76:31 2:16 8:46 11:08 16:32 20:32 21:49 23:47 26:36 30:22 31:41 32:42 0.00 36:55 40:55
WAOC 2:16 6:30 2:22 5:24 4:00 1:17 1:58 2:49 3:46 1:19 1:01 4:13 4:00
44:52 46:42 49:32 51:10 53:35 55:02 56:24 59:46 0.00 64:09 67:01 69:05 71:20 73:25
3:57 1:50 2:50 1:38 2:25 1:27 1:22 3:22 4:23 2:52 2:04 2:15 2:05
76:10 76:31
2:45 0:21
15 Jamie Ranson 77:04 2:10 5:36 8:15 11:08 14:41 15:50 17:37 20:31 24:44 26:10 27:12 0.00 31:42 36:05
BAOC 2:10 3:26 2:39 2:53 3:33 1:09 1:47 2:54 4:13 1:26 1:02 4:30 4:23
41:07 42:52 46:22 48:01 51:07 52:30 54:01 57:59 60:29 63:21 66:30 68:47 71:09 73:25
5:02 1:45 3:30 1:39 3:06 1:23 1:31 3:58 2:30 2:52 3:09 2:17 2:22 2:16
76:44 77:04
3:19 0:20
16 Tony Burton 78:24 2:23 6:15 9:07 12:04 15:49 17:12 18:50 22:07 27:04 28:33 29:34 0.00 34:01 38:55
MV 2:23 3:52 2:52 2:57 3:45 1:23 1:38 3:17 4:57 1:29 1:01 4:27 4:54
43:57 45:38 48:51 50:37 53:20 54:30 56:20 59:51 61:59 64:44 67:49 70:03 72:47 74:48
5:02 1:41 3:13 1:46 2:43 1:10 1:50 3:31 2:08 2:45 3:05 2:14 2:44 2:01
78:05 78:24
3:17 0:19
17 Owen Lindsell 81:18 2:32 6:33 9:57 13:21 16:37 18:14 20:03 23:24 27:51 29:07 30:07 0.00 34:20 38:56
SLOW 2:32 4:01 3:24 3:24 3:16 1:37 1:49 3:21 4:27 1:16 1:00 4:13 4:36
43:41 46:02 49:46 51:29 54:43 56:23 59:29 63:14 65:23 68:15 71:08 73:13 75:40 77:35
4:45 2:21 3:44 1:43 3:14 1:40 3:06 3:45 2:09 2:52 2:53 2:05 2:27 1:55
80:58 81:18
3:23 0:20
18 Oliver O'Brien 81:27 2:55 7:47 10:19 14:39 18:10 19:41 21:21 24:49 29:01 30:12 31:12 0.00 35:42 40:39
SLOW 2:55 4:52 2:32 4:20 3:31 1:31 1:40 3:28 4:12 1:11 1:00 4:30 4:57
45:59 47:42 50:49 52:46 55:54 57:08 59:28 63:05 65:22 68:07 71:09 73:25 76:02 77:48
5:20 1:43 3:07 1:57 3:08 1:14 2:20 3:37 2:17 2:45 3:02 2:16 2:37 1:46
81:04 81:27
3:16 0:23
19 Neville Baker 83:05 2:23 6:18 9:06 12:08 15:45 16:59 18:24 22:16 26:59 28:25 29:26 0.00 35:50 40:08
TVOC 2:23 3:55 2:48 3:02 3:37 1:14 1:25 3:52 4:43 1:26 1:01 6:24 4:18
46:19 48:21 51:33 53:24 56:19 57:39 59:30 63:06 65:25 68:18 71:38 74:13 76:48 78:52
6:11 2:02 3:12 1:51 2:55 1:20 1:51 3:36 2:19 2:53 3:20 2:35 2:35 2:04
82:40 83:05
3:48 0:25
20 Andrew Snell 86:04 2:31 7:10 10:16 14:21 17:43 19:27 21:27 24:22 29:04 30:28 31:32 0.00 36:36 40:31
SARUM 2:31 4:39 3:06 4:05 3:22 1:44 2:00 2:55 4:42 1:24 1:04 5:04 3:55
46:37 48:32 52:24 54:14 57:10 58:42 61:42 66:06 69:05 71:54 75:35 77:59 80:43 82:32
6:06 1:55 3:52 1:50 2:56 1:32 3:00 4:24 2:59 2:49 3:41 2:24 2:44 1:49
85:42 86:04
3:10 0:22
21 Tim Beale 88:51 2:19 11:12 14:31 18:05 21:18 22:33 24:16 27:36 32:02 33:34 34:41 0.00 39:39 44:09
SN 2:19 8:53 3:19 3:34 3:13 1:15 1:43 3:20 4:26 1:32 1:07 4:58 4:30
49:33 52:02 55:26 57:56 61:03 62:33 65:11 69:10 71:31 74:27 78:09 80:46 83:24 85:24
5:24 2:29 3:24 2:30 3:07 1:30 2:38 3:59 2:21 2:56 3:42 2:37 2:38 2:00
88:37 88:51
3:13 0:14
22 Andy Wilson 88:53 3:03 6:47 9:44 12:44 16:58 19:38 21:31 27:19 32:37 34:14 35:31 0.00 40:37 45:22
IND 3:03 3:44 2:57 3:00 4:14 2:40 1:53 5:48 5:18 1:37 1:17 5:06 4:45
50:45 53:03 56:26 58:22 61:24 62:43 65:07 69:18 71:40 74:35 77:42 80:15 83:01 85:03
5:23 2:18 3:23 1:56 3:02 1:19 2:24 4:11 2:22 2:55 3:07 2:33 2:46 2:02
88:30 88:53
3:27 0:23
23 Chris Daniels 89:15 3:13 7:44 10:22 12:51 16:48 18:30 20:35 24:05 28:40 30:01 31:02 0.00 37:05 42:15
SLOW 3:13 4:31 2:38 2:29 3:57 1:42 2:05 3:30 4:35 1:21 1:01 6:03 5:10
49:42 52:26 56:25 58:10 61:33 62:46 64:45 70:21 72:37 75:27 78:24 81:07 83:37 85:57
7:27 2:44 3:59 1:45 3:23 1:13 1:59 5:36 2:16 2:50 2:57 2:43 2:30 2:20
88:56 89:15
2:59 0:19
24 Mark Vyvyan-Robinson 91:14 2:27 6:37 9:35 13:23 17:02 18:22 19:55 23:03 28:16 29:49 31:54 0.00 37:14 41:42
SLOW 2:27 4:10 2:58 3:48 3:39 1:20 1:33 3:08 5:13 1:33 2:05 5:20 4:28
48:29 50:19 53:42 55:45 61:19 63:17 65:02 69:07 71:59 75:32 79:04 81:37 84:30 86:39
6:47 1:50 3:23 2:03 5:34 1:58 1:45 4:05 2:52 3:33 3:32 2:33 2:53 2:09
90:48 91:14
4:09 0:26
25 Mark Rowe 91:40 2:43 7:05 10:22 13:27 17:18 18:49 20:52 25:03 29:57 31:31 32:35 0.00 37:52 42:41
MV 2:43 4:22 3:17 3:05 3:51 1:31 2:03 4:11 4:54 1:34 1:04 5:17 4:49
48:11 50:45 55:07 57:03 60:37 62:01 64:01 70:31 73:15 76:32 80:07 82:24 85:14 87:32
5:30 2:34 4:22 1:56 3:34 1:24 2:00 6:30 2:44 3:17 3:35 2:17 2:50 2:18
91:16 91:40
3:44 0:24
26 Samuel Massey 95:48 2:42 15:54 18:45 23:17 26:31 28:05 30:03 33:06 38:08 41:00 42:04 0.00 47:54 52:43
SOC 2:42 13:12 2:51 4:32 3:14 1:34 1:58 3:03 5:02 2:52 1:04 5:50 4:49
58:07 60:42 64:13 66:06 69:07 70:30 72:17 76:30 78:46 81:36 84:49 87:26 90:43 92:22
5:24 2:35 3:31 1:53 3:01 1:23 1:47 4:13 2:16 2:50 3:13 2:37 3:17 1:39
95:29 95:48
3:07 0:19
27 Andrew Rowe 105:26 3:14 7:21 11:52 16:14 20:35 22:28 24:19 30:52 36:48 38:45 40:12 0.00 46:25 51:18
POTOC 3:14 4:07 4:31 4:22 4:21 1:53 1:51 6:33 5:56 1:57 1:27 6:13 4:53
57:38 60:07 64:19 66:37 70:19 71:41 75:40 81:28 84:46 88:10 92:11 95:10 98:07 100:32
6:20 2:29 4:12 2:18 3:42 1:22 3:59 5:48 3:18 3:24 4:01 2:59 2:57 2:25
105:00 105:26
4:28 0:26
28 Stuart Lemanski 125:22 4:35 10:34 16:14 19:25 25:46 27:41 30:39 34:29 41:23 43:28 44:45 0.00 52:49 63:26
IND 4:35 5:59 5:40 3:11 6:21 1:55 2:58 3:50 6:54 2:05 1:17 8:04 10:37
69:42 74:11 81:04 83:49 87:25 88:39 90:43 100:37 103:48 107:17 110:59 113:56 116:49 121:00
6:16 4:29 6:53 2:45 3:36 1:14 2:04 9:54 3:11 3:29 3:42 2:57 2:53 4:11
125:00 125:22 46:27
4:00 0:22 *123
Peter Nicholls mp 2:15 --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 0.00 --:-- --:--
GO 2:15 --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 0.00 --:-- --:-- --:-- --:-- --:--
--:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
40:49 41:16
38:34 0:27
M21N
Rank Name Time 1(129) 2(116) 3(152) 4(123) 5(150) 6(141) 7(148) 8(106) 9(111) F
1 Tom Finn 41:31 7:24 11:47 19:49 23:53 28:39 31:17 36:26 39:22 41:10 41:31
ULOC 7:24 4:23 8:02 4:04 4:46 2:38 5:09 2:56 1:48 0:21
2 Bryn Monnery 58:51 4:16 11:19 26:19 31:09 37:20 46:13 52:59 55:57 58:27 58:51
ULOC 4:16 7:03 15:00 4:50 6:11 8:53 6:46 2:58 2:30 0:24
3 Ben Weiss 95:10 9:22 16:54 31:31 61:51 70:05 77:10 87:28 91:52 94:44 95:10
ULOC 9:22 7:32 14:37 30:20 8:14 7:05 10:18 4:24 2:52 0:26
M21S
Rank Name Time 1(108) 2(117) 3(129) 4(125) 5(119) 6(114) 7(118) 8(120) 9(152) 10(153) 11(122) 12(123) 13(124) 14(127)
15(128) 16(132) 17(134) 18(135) 19(138) 20(139) 21(143) 22(142) 23(144) 24(147) 25(154) 26(148) 27(111) F
1 Ian Hargreaves 58:02 1:20 2:05 4:50 9:35 11:22 14:00 15:23 17:05 20:26 22:12 23:14 24:40 0.00 28:21
KERNO 1:20 0:45 2:45 4:45 1:47 2:38 1:23 1:42 3:21 1:46 1:02 1:26 3:41
29:51 34:56 37:08 38:11 39:40 40:42 42:40 44:37 46:57 50:38 52:07 55:25 57:45 58:02
1:30 5:05 2:12 1:03 1:29 1:02 1:58 1:57 2:20 3:41 1:29 3:18 2:20 0:17
2 Gian-Reto Schaad 65:58 1:36 2:26 5:47 9:49 13:08 16:29 17:48 19:22 22:57 25:00 26:14 28:04 0.00 32:08
IND 1:36 0:50 3:21 4:02 3:19 3:21 1:19 1:34 3:35 2:03 1:14 1:50 4:04
34:12 40:06 42:02 43:06 44:59 45:57 47:51 50:05 52:42 56:03 58:20 62:20 65:34 65:58
2:04 5:54 1:56 1:04 1:53 0:58 1:54 2:14 2:37 3:21 2:17 4:00 3:14 0:24
3 Stephen Mckinley 70:49 1:34 2:41 6:28 11:19 13:51 17:22 18:58 21:00 24:45 26:57 28:12 29:50 0.00 34:32
SN 1:34 1:07 3:47 4:51 2:32 3:31 1:36 2:02 3:45 2:12 1:15 1:38 4:42
36:33 42:39 44:59 46:13 48:01 49:06 51:01 53:13 56:07 61:02 63:15 67:19 70:20 70:49
2:01 6:06 2:20 1:14 1:48 1:05 1:55 2:12 2:54 4:55 2:13 4:04 3:01 0:29
4 Stephen Wright 72:48 1:40 2:36 6:29 11:16 13:45 17:20 18:55 21:26 25:12 27:36 28:46 30:19 0.00 34:13
NOC 1:40 0:56 3:53 4:47 2:29 3:35 1:35 2:31 3:46 2:24 1:10 1:33 3:54
36:23 42:15 44:50 46:07 47:49 50:59 53:03 55:20 58:28 62:41 65:08 68:57 72:27 72:48
2:10 5:52 2:35 1:17 1:42 3:10 2:04 2:17 3:08 4:13 2:27 3:49 3:30 0:21
5 Kostya Lutsenko 74:41 1:49 2:43 5:50 9:47 12:17 15:18 16:53 18:54 23:19 25:45 26:59 28:39 0.00 32:53
CHIG 1:49 0:54 3:07 3:57 2:30 3:01 1:35 2:01 4:25 2:26 1:14 1:40 4:14
34:51 40:09 42:08 43:26 45:45 47:12 50:59 53:33 57:08 62:41 65:24 71:32 74:17 74:41
