Isle of Dogs Street-O Race
Results
Tuesday 13 April 2009
The final SLOW street orienteering event of the 2009-10 series was held in Isle of Dogs & Maritime Greenwich.
Thanks to Martin Evans for organising this race in a brand new area. We hope you enjoyed the skyscrapers of Canary Wharf and the views across the Thames to the O2 Arena.
Those who visited Greenwich during the course may have suffered in terms of points available but will have hopefully enjoyed the different view and feel of the area.
This was probably SLOW's largest ever street-o event and we almost overwhelmed the pub!
We are missing results for the following people as we think you took your map before we copied the score off it - if you are one of these people
please could you email me - webmaster (at) sloweb.org.uk - your score (and penalty deduction if applicable!) and I will update the scoreboard.
Claire Arnott, Jonathan Bostock, Matt Guy
A PDF of the map and course can be downloaded
here. Anyone who would like their race map sent to them, please let me
know your address - email it to
webmaster (at) sloweb.org.uk and I'll pop it in the post. Those who wrote their addresses on the map will have it sent through soon.
Any corrections to webmaster @ sloweb.org.uk please.
Coming Up
This summer SLOW and LOK are putting on a
London Park Race series,
which will be similar to the Street-Os except in parks! You can register for news about the Park Race series by following the link on
the website.
If you fancy a longer run, SLOW will also be putting on a
Trail Challenge series.
SLOW has a general mailing list which you can also join, and you can also join the club!
Email
membership (at) sloweb.org.uk for details of both of these.
The street-o series starts again, for 2010-11, in September - Paul Nixon is organising this series. He is looking for volunteers to organise a race - please email him at
paulnixon79 (at) yahoo.com if you would like to do this.
| Pos | Name | Club | Class | Year | Points | Penalty | Total | Points Men | Points Women | Comments |
|---|
| 1 | Edward Catmur | SLOW | M | 1982 | 680 | 0 | 680 | 50 | | |
| 2 | Alan Hickling | | M | | 510 | 0 | 510 | 45 | | |
| 3 | Jason Haigh | | M | | 520 | 27 | 493 | 41 | | |
| 4 | Don McKerrow | SLOW | M | 1952 | 490 | 0 | 490 | 38 | | |
| 5 | Chris Pollard | | M | | 490 | 18 | 472 | 36 | | |
| 6 | Mike Garvin | SLOW | M | 1970 | 470 | 0 | 470 | 35 | | |
| 7 | Dmitry Adamskiy | SLOW | M | 1984 | 480 | 16 | 464 | 34 | | |
| 8 | Simon Errington | | M | | 460 | 0 | 460 | 33 | | |
| 9 | Andrew Brown | SLOW | M | 1983 | 560 | 106 | 454 | 32 | | |
| 10 | Helen Gardner | SLOW | W | 1986 | 470 | 18 | 452 | | 50 | |
| 11 | Andrew Pitcher | | M | | 450 | 0 | 450 | 31 | | |
| 11 | Adam Dent | SLOW | M | 1980 | 480 | 30 | 450 | 31 | | |
| 13 | Andy Robinson | SLOW | M | 1954 | 440 | 0 | 440 | 29 | | |
| 13 | Evan Barlow | SLOW | M | 1975 | 440 | 0 | 440 | 29 | | |
| 13 | Steve McKinley | | M | | 440 | 0 | 440 | 29 | | |
| 13 | Richard Purkis | | M | | 460 | 20 | 440 | 29 | | |
| 17 | Per Strid | | M | | 430 | 0 | 430 | 25 | | |
| 17 | Peter Huzan | SLOW | M | 1964 | 430 | 0 | 430 | 25 | | |
| 19 | Angelika Gerlach | | W | | 420 | 0 | 420 | | 45 | |
| 19 | John Duffield | CHIG | M | | 420 | 0 | 420 | 23 | | |
| 21 | Andrea Rebora | SLOW | M | 1969 | 430 | 14 | 416 | 22 | | |
| 22 | Amy & Charlotte Boughton | | W | | 410 | 0 | 410 | | 41 | |
| 23 | Vince Roper | SLOW | M | 1967 | 410 | 1 | 409 | 21 | | |
| 24 | Neil Speers | | M | | 390 | 0 | 390 | 20 | | |
| 25 | James Fermont | | M | | 380 | 0 | 380 | 19 | | |
| 25 | Neill Wates | | M | | 380 | 0 | 380 | 19 | | |
| 27 | Oliver O'Brien | SLOW | M | 1980 | 380 | 5 | 375 | 17 | | |
| 28 | Ben Lovett | SLOW | M | 1975 | 370 | 0 | 370 | 16 | | |
| 28 | Jay Hayter & Chris Mead | | MW | | 370 | 0 | 370 | 16 | 38 | |
| 30 | David Rosen & Miriam Rosen | | MW | | 360 | 0 | 360 | 14 | 36 | |
| 31 | Patrick Meldrum | | M | | 500 | 141 | 359 | 13 | | |
| 32 | Yehuda Alon | SLOW | M | 1954 | 400 | 45 | 355 | 12 | | |
| 33 | Elaine Battson | | W | | 350 | 0 | 350 | | 35 | |
| 33 | John McColl | | M | | 350 | 0 | 350 | 11 | | |
| 33 | Mark Butcher & Sophy Butcher | | MW | | 350 | 0 | 350 | 11 | 35 | |
| 33 | Martin Skinner | | M | | 350 | 0 | 350 | 11 | | |
| 33 | Geoff Goodwin | | M | | 360 | 10 | 350 | 11 | | |
| 38 | Andrius Jasiunas | | M | | 340 | 0 | 340 | 7 | | |
| 39 | Rachel Babbs | SLOW | W | 1983 | 340 | 4 | 336 | | 33 | |
| 40 | Cate Slade | | W | | 330 | 0 | 330 | | 32 | |
| 40 | Mattias Jallardo | | M | | 330 | 0 | 330 | 6 | | |
| 42 | Derek Hill | | M | | 390 | 69 | 321 | 5 | | |
| 43 | Tom Fisher | | M | | 320 | 0 | 320 | 4 | | |
| 44 | Raffaella Marin | SLOW | W | 1967 | 360 | 54 | 306 | | 31 | |
| 45 | Christophe Borysiewicz | SLOW | M | 1978 | 300 | 0 | 300 | 3 | | |
| 46 | Andrew Stimson | | M | | 350 | 58 | 292 | 2 | | |
| 47 | Phil Craven | | M | | 310 | 22 | 288 | 1 | | |
| 48 | Scott Collier | | M | | 280 | 0 | 280 | 1 | | |
| 49 | Dorte Torpe Hansen | SLOW | W | 1966 | 270 | 0 | 270 | | 30 | |
| 50 | Catherine Galvin | | W | | 400 | 143 | 257 | | 29 | |
| 51 | Eoin O'Callaghan | | M | 1977 | 250 | 0 | 250 | 1 | | |
| 52 | Alice Berry | | W | | 230 | 0 | 230 | | 28 | |
| 52 | Amanda Barlow | SLOW | W | 1976 | 230 | 0 | 230 | | 28 | |
| 54 | Marcus Bateman | | M | | 220 | 0 | 220 | 1 | | |
| 54 | Paul Hearn | | M | | 220 | 0 | 220 | 1 | | |
| 56 | Roni Robbins | | W | | 200 | 0 | 200 | | 26 | |
| 57 | Katherine Thorne | | W | | 260 | 79 | 181 | | 25 | |
| 58 | Alison Bostock | | W | | 170 | 0 | 170 | | 24 | |
| 59 | Hilary Jolly | | W | | 160 | 0 | 160 | | 23 | |
| 59 | Rowan Purkis | | W | | 160 | 0 | 160 | | 23 | |
| 61 | Claire Woods | | W | | 200 | 46 | 154 | | 21 | |
| 62 | Jamie Walker | | M | | 170 | 18 | 152 | 1 | | |
| 62 | Paris Walker | | W | | 170 | 18 | 152 | | 20 | |
| 64 | Ursula Oxburgh | | W | | 140 | 0 | 140 | | 19 | |
| 65 | Claire Arnott | | W | | 0 | 0 | 0 | | 18 | |
| 65 | Jonathan Bostock | | M | | 0 | 0 | 0 | 1 | | |
| 65 | Matt Guy | | M | | 0 | 0 | 0 | 1 | | |
| 65 | Gabby Cheung +2 | | MW | | 410 | 517 | 0 | 1 | 18 | |
| org | Martin Evans | SLOW | M | 1950 | | | | | | |
Series Details - See
here.
Oliver O'Brien