Hinchley Wood Street-O Race
Results
Tuesday 10 November 2009
The third SLOW street orienteering event of the 2009-10 series was held in Hinchley Wood, including
Long Ditton and Surbiton, on Tuesday 10 November. The cold and damp evening made it a tough race, and
many people were tempted to a cluster of controls far away from the start, without realising just how
far it was. Most competitors incurred penalties, some significant, by arriving back at the start late.
As a safety measure, all competitors were able to gain 100 points by crossing a footbridge over the dual
carriageway near the start and finish.
Thanks to the Catmur family for hosting and organising, and providing dinner.
The next race is in Putney on Tuesday 8 December, details to follow.
Any corrections to webmaster @ sloweb.org.uk please.
| Pos | Name | Club | Class | Year | Points | Penalty | Total | Points Men | Points Women | Comments |
|---|
| 1 | Patrick Meldrum | | M | | 510 | 24 | 486 | 50 | | |
| 2 | Matthias Mahr | SLOW | M | 1976 | 470 | 11 | 459 | 45 | | |
| 3 | Don McKerrow | SLOW | M | 1952 | 440 | 0 | 440 | 41 | | |
| 4 | Paul Nixon | SLOW | M | 1979 | 520 | 82 | 438 | 38 | | |
| 5 | Ian Ditchfield | | M | | 430 | 0 | 430 | 36 | | |
| 6 | Dan Findlay-Robinson | SLOW | M | 1981 | 450 | 61 | 389 | 35 | | |
| 7 | Neill Wates | | M | | 380 | 0 | 380 | 34 | | |
| 8 | Alan Hickling | | M | | 420 | 45 | 375 | 33 | | |
| 9 | Glen Slade | | M | | 440 | 68 | 372 | 32 | | |
| 10 | Oliver O'Brien | SLOW | M | 1980 | 470 | 112 | 358 | 31 | | |
| 11 | Nicola Robertson | | W | | 350 | 0 | 350 | | 50 | |
| 12 | Amanda Barlow | SLOW | W | 1976 | 320 | 0 | 320 | | 45 | |
| 13 | Matthew Last | | M | | 340 | 21 | 319 | 30 | | |
| 14 | Andy Robinson | SLOW | M | 1954 | 390 | 80 | 310 | 29 | | |
| 15 | David Rosen & Miriam Rosen | | MW | | 310 | 10 | 300 | 28 | 41 | |
| 16 | Edward Stott | SLOW | M | 1983 | 400 | 102 | 298 | 27 | | |
| 17 | Tom Murphy | | M | | 340 | 50 | 290 | 26 | | |
| 18 | Ross Perrin +3 | | MW | | 330 | 46 | 284 | 25 | 38 | |
| 19 | Ian Callander | | M | | 320 | 56 | 264 | 24 | | |
| 20 | Pete Jones | | M | | 450 | 193 | 257 | 23 | | |
| 21 | Angus Lund | SLOW | M | 1972 | 330 | 75 | 255 | 22 | | |
| 22 | Evan Barlow | SLOW | M | 1975 | 380 | 134 | 246 | 21 | | |
| 23 | Jim Forrest | | M | | 250 | 7 | 243 | 20 | | |
| 24 | Christine Glew | SLOW | W | 1953 | 260 | 34 | 226 | | 36 | |
| 25 | Tony Hopkins | | M | | 240 | 43 | 197 | 19 | | |
| 26 | Jayne Sales | SLOW | W | 1980 | 400 | 204 | 196 | | 35 | |
| 27 | Mike Elliot | | M | | 240 | 45 | 195 | 18 | | |
| 28 | Scouts G | | M | | 240 | 46 | 194 | 17 | | |
| 29 | Ruth Forrest | | W | | 350 | 165 | 185 | | 34 | |
| 30 | Dorte Torpe Hansen | SLOW | W | 1966 | 350 | 167 | 183 | | 33 | |
| 31 | Jon Moore | | M | | 180 | 0 | 180 | 16 | | |
| 32 | Anders Thorbeck & Jenny Yip | | MW | | 210 | 35 | 175 | 15 | 32 | |
| 33 | Cate Slade | | W | | 310 | 138 | 172 | | 31 | |
| 34 | Christine Robinson | SLOW | W | 1956 | 170 | 0 | 170 | | 30 | |
| 34 | Scouts H | | M | | 170 | 0 | 170 | 14 | | |
| 36 | Scouts E | | M | | 160 | 0 | 160 | 13 | | |
| 36 | Scouts Z | | M | | 160 | 0 | 160 | 13 | | |
| 38 | Scouts A | | M | | 150 | 0 | 150 | 11 | | |
| 39 | Scouts C | | M | | 150 | 10 | 140 | 10 | | |
| 40 | Yehuda Alon | SLOW | M | 1954 | 420 | 400 | 20 | 9 | | |
| 41 | Mike Forrest | | M | | 0 | 0 | 0 | 8 | | rtd |
| 41 | Phil Marsland | SLOW | M | 1967 | 0 | 0 | 0 | 8 | | dnf |
| 41 | Steve McKinley | | M | | 0 | 53 | 0 | 8 | | |
| 41 | Scouts D | | M | | 150 | 173 | 0 | 8 | | |
| 41 | Scouts B | | M | | 180 | 225 | 0 | 8 | | |
| org | Edward Catmur | SLOW | M | 1982 | | | | | | |
Series Details - See
here.
Oliver O'Brien