Street-O Series
Overall Scores
2009/10
The best four scores count. Ties can be resolved by considering head-to-head wins,
followed by the greater average score across all the races. Organisers (indicated in brackets) get
points equal to their best competitive score.
Any corrections to webmaster @ sloweb.org.uk please.
Men
| Pos | Name | Club | Year | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Events | Best 4 |
|---|
| 1 | Edward Catmur | SLOW | 1982 | 45 | 50 | (50) | 50 | 50 | 50 | 50 | 50 | 8 | 200 |
| 2 | Matthias Mahr | SLOW | 1976 | 50 | 45 | 45 | 38 | (50) | 45 | 34 | 0 | 7 | 190 |
| 3 | David Spence | | | 0 | 41 | 0 | 45 | 0 | 41 | 45 | 0 | 4 | 172 |
| 4 | Paul Nixon | SLOW | 1979 | 41 | 36 | 38 | 41 | 45 | 36 | 0 | 0 | 6 | 165 |
| 5 | Patrick Meldrum | | | 0 | 0 | 50 | 34 | 41 | 32 | 35 | 13 | 6 | 160 |
| 6 | Oliver O'Brien | SLOW | 1980 | (38) | 38 | 31 | 38 | 36 | 35 | 30 | 17 | 8 | 150 |
| 7 | Mike Garvin | SLOW | 1970 | 38 | (38) | 0 | 31 | 28 | 31 | 38 | 35 | 7 | 149 |
| 7 | Alan Hickling | | | 36 | 28 | 33 | 0 | 35 | 30 | 0 | 45 | 6 | 149 |
| 9 | Don McKerrow | SLOW | 1952 | 33 | 28 | 41 | 34 | 34 | 27 | 0 | 38 | 7 | 147 |
| 10 | Phil Marsland | SLOW | 1967 | 31 | 35 | 8 | 0 | 20 | 33 | 36 | 0 | 6 | 135 |
| 11 | Ian Ditchfield | | | 33 | 34 | 36 | 31 | 0 | 0 | 0 | 0 | 4 | 134 |
| 12 | Glen Slade | | | 34 | 24 | 32 | 21 | 38 | 23 | 0 | 0 | 6 | 128 |
| 13 | Neill Wates | | | 23 | 21 | 34 | 26 | 34 | 0 | 25 | 19 | 7 | 119 |
| 14 | Edward Stott | SLOW | 1983 | 0 | 25 | 27 | 31 | 34 | 26 | 16 | 0 | 6 | 118 |
| 15 | Dan Findlay-Robinson | SLOW | 1981 | 19 | 28 | 35 | 16 | 0 | 0 | (35) | 0 | 5 | 117 |
| 16 | Evan Barlow | SLOW | 1975 | 27 | 23 | 21 | 0 | 23 | 0 | 33 | 29 | 6 | 112 |
| 17 | Adam Dent | SLOW | 1980 | 25 | 32 | 0 | 23 | 0 | 17 | 15 | 31 | 6 | 111 |
| 18 | Christophe Borysiewicz | SLOW | 1978 | 26 | 0 | 0 | 9 | 31 | 19 | 32 | 3 | 6 | 108 |
| 19 | Angus Lund | SLOW | 1972 | 0 | 7 | 22 | 23 | 28 | 25 | 23 | 0 | 6 | 99 |
| 20 | Simon Errington | | | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 98 |
| 21 | Chris Pollard | | | 0 | 29 | 0 | 27 | 0 | 0 | 0 | 36 | 3 | 92 |
| 22 | Vince Roper | SLOW | 1967 | 0 | 0 | 0 | 0 | 28 | 35 | 0 | 21 | 3 | 84 |
| 23 | Bryn Monnery | SLOW | 1976 | 14 | 16 | 0 | 0 | 31 | 15 | 20 | 0 | 5 | 82 |
| 24 | John Owens | | | 0 | 0 | 0 | 0 | 0 | 38 | 41 | 0 | 2 | 79 |
| 25 | Jason Haigh | | | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 41 | 2 | 71 |
| 26 | Steve Rowland | | | 0 | 0 | 0 | 9 | 18 | 20 | 21 | 0 | 4 | 68 |
| 27 | John Duffield | CHIG | | 19 | 0 | 0 | 0 | 0 | 5 | 19 | 23 | 4 | 66 |
| 28 | Simon Greenwood | | | 0 | 0 | 0 | 26 | 17 | 0 | 22 | 0 | 3 | 65 |
| 29 | David Fisher | | | 0 | 13 | 0 | 0 | 23 | 14 | 14 | 0 | 4 | 64 |
| 30 | Martin Evans | SLOW | 1950 | 19 | 1 | 0 | 13 | 11 | 0 | 6 | (19) | 6 | 62 |
| 31 | Graham Law | | | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 |
| 32 | Andy Robinson | SLOW | 1954 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 29 | 3 | 59 |
| 32 | Tom Murphy | | | 0 | 0 | 26 | 16 | 17 | 0 | 0 | 0 | 3 | 59 |
| 34 | James Fermont | | | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 19 | 3 | 57 |
| 34 | Jaroslav Najman | | | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 |
| 36 | Peter Huzan | SLOW | 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 2 | 56 |
| 37 | Tom Fisher | | | 0 | 0 | 0 | 7 | 19 | 1 | 25 | 4 | 5 | 55 |
| 38 | Yehuda Alon | SLOW | 1954 | 0 | 1 | 9 | 18 | 15 | 1 | 9 | 12 | 7 | 54 |
| 39 | Dmitry Adamskiy | SLOW | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 34 | 2 | 53 |
| 40 | John Pollard | | | 0 | 23 | 0 | 0 | 28 | 0 | 0 | 0 | 2 | 51 |
| 41 | Steve Brockbank | | | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 2 | 46 |
| 42 | Andrea Rebora | SLOW | 1969 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 45 |
| 43 | David Rosen & Miriam Rosen | | | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 14 | 2 | 42 |
| 44 | Ian Bullock | | | 0 | 19 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 40 |
| 45 | James Cunnane | | | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 |
| 45 | Stu Levene | | | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 0 | 2 | 39 |
| 47 | Ian Callander | | | 0 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 2 | 37 |
| 47 | Steve McKinley | | | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 2 | 37 |
| 49 | Ray Weekes | | | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
| 50 | Duncan Grassie | | | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 35 |
| 50 | Martin Skinner | | | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 11 | 3 | 35 |
| 52 | Mark Prior | SLOW | 1975 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 34 |
| 53 | Jon Moore | | | 0 | 0 | 16 | 0 | 12 | 0 | 5 | 0 | 3 | 33 |
| 54 | Andrew Brown | SLOW | 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 32 |
| 55 | Andrew Pitcher | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 31 |
| 55 | Marc Woodall | | | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 31 |
| 55 | Paul Todd | | | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 31 |
| 58 | Eric La Roux | | | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| 58 | Matthew Last | | | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| 58 | George Lovett | | | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 30 |
| 61 | Richard Purkis | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 29 |
| 61 | Ian Elder | SLOW | 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 29 |
| 63 | James McMillan | SLOW | 1989 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| 63 | Scott Collier | | | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 2 | 28 |
| 63 | Alan Leakey | SLOW | 1953 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 28 |
| 66 | Phil Craven | | | 15 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 27 |
| 67 | Guido Michelotti | | | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 26 |
| 67 | David Rosen | | | 0 | 0 | 0 | 6 | 13 | 7 | 0 | 0 | 3 | 26 |
| 67 | Mark Butcher & Sophy Butcher | | | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 11 | 4 | 26 |
| 70 | Per Strid | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 70 | Ross Perrin +3 | | | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 72 | Ralph Tilt | | | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 24 |
| 73 | Tommy Harper | | | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 23 |
| 73 | Pete Jones | | | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| 75 | Tim Scarbrough | | | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 22 |
| 76 | Robert Robinson | | | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 21 |
| 76 | Andrea Marin | | | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 21 |
| 78 | Thomas Wood | | | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 20 |
| 78 | Neil Speers | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 78 | Jim Forrest | | | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 81 | Stephen Malkin | | | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 19 |
| 81 | Tim Scarbrough & Nick Street | | | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 81 | David Saunders | | | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 19 |
| 81 | Tony Hopkins | | | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 85 | Mike Elliot | | | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 86 | Scouts G | | | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 86 | Dave Ryder | | | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 17 |
| 86 | Jay Hayter & Chris Mead | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 17 |
| 86 | Sven Thorin | | | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 17 |
| 86 | Mike Forrest | | | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 17 |
| 91 | Simon Blackburn | | | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 91 | Anders Thorbeck & Jenny Yip | | | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 91 | Ben Lovett | SLOW | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 |
| 91 | Henrik Danielsson | | | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 91 | Dominic Lawrance | SLOW | 1977 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 16 |
| 91 | Peter Huzan & Martin Lima | | | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 97 | Roger Moulding | | | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 14 |
| 97 | Scouts H | | | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 99 | Michael Bourne | | | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 13 |
| 99 | Damian Brannon | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 13 |
| 99 | Scouts Z | | | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 99 | Charles McMillan | SLOW | 1991 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 99 | Fred Ludlow & Laura Burrows | | | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 99 | Scouts E | | | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 105 | Geoff Goodwin | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 105 | John McColl | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 |
| 105 | Scouts A | | | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 108 | Matt Guy | | | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 10 |
| 108 | Remo Madella | | | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 |
| 108 | Zach Carter | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 10 |
| 108 | Rob Oorthuysen-Dunne | | | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 |
| 108 | Scouts C | | | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 113 | Steve Buttling-Smith | | | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 9 |
| 113 | Stuart Mills | | | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 115 | Nev Myers | | | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 115 | Scouts B | | | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 115 | Mike Ferneyhough | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 8 |
| 115 | Scouts D | | | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 119 | Andrius Jasiunas | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |
| 120 | Mattias Jallardo | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 |
| 121 | Derek Hill | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| 122 | Ross, Kirsty, Abby, Mo | | | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 122 | Gustav Lindeborg | SLOW | 1993 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 |
| 124 | Quentin and Sarah Parsons | | | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| 125 | Andrew Stimson | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 126 | Marcus Bateman | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | Paul Hearn | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | Gabby Cheung +2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | Jonathan Bostock | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | Jamie Walker | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | Eoin O'Callaghan | | 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | Ryan Kristiansen | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 126 | Ryan & Birgit | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 126 | Armand Buesa | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 126 | Alex Collins | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 126 | Kjell Tullus | SLOW | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 126 | Tan Zheng Jie | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Women
| Pos | Name | Club | Year | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Events | Best 4 |
|---|
| 1 | Amy & Charlotte Boughton | | | 50 | 38 | 0 | 50 | 0 | (50) | 45 | 41 | 6 | 195 |
| 1 | Anja Stratford | SLOW | 1972 | 0 | 50 | 0 | 45 | 0 | 50 | 50 | 0 | 4 | 195 |
| 3 | Nicola Robertson | | | 0 | 0 | 50 | 41 | 0 | 34 | 41 | 0 | 4 | 166 |
| 4 | Amanda Barlow | SLOW | 1976 | 34 | 41 | 45 | 0 | 41 | 0 | 31 | 28 | 6 | 161 |
| 5 | Sonia Rowland | | | 0 | 0 | 0 | 34 | 45 | 33 | 38 | 0 | 4 | 150 |
| 6 | Jayne Sales | SLOW | 1980 | 45 | 33 | 35 | 35 | 0 | 0 | 0 | 0 | 4 | 148 |
| 6 | Rachel Babbs | SLOW | 1983 | 38 | 35 | 0 | 34 | 0 | 41 | 0 | 33 | 5 | 148 |
| 8 | Christine Glew | SLOW | 1953 | 0 | 0 | 36 | 0 | 41 | 30 | 34 | 0 | 4 | 141 |
| 9 | Dorte Torpe Hansen | SLOW | 1966 | 0 | 0 | 33 | (33) | 32 | 0 | 33 | 30 | 5 | 131 |
| 10 | Mark Butcher & Sophy Butcher | | | 0 | 30 | 0 | 0 | 0 | 25 | 32 | 35 | 4 | 122 |
| 11 | Becky Kingdon | SLOW | 1984 | 0 | 45 | 0 | 38 | 0 | 29 | 0 | 0 | 3 | 112 |
| 12 | Suzy Robertson | | | 0 | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 3 | 108 |
| 13 | Cate Slade | | | 0 | 34 | 31 | 0 | 0 | 0 | 0 | 32 | 3 | 97 |
| 14 | Helen Gardner | SLOW | 1986 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 50 | 2 | 95 |
| 15 | David Rosen & Miriam Rosen | | | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 36 | 2 | 77 |
| 16 | Raffaella Marin | SLOW | 1967 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 72 |
| 17 | Sarah Scarbrough | SLOW | 1982 | 0 | 32 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 67 |
| 18 | Catherine Galvin | | | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 65 |
| 19 | Jay Hayter & Chris Mead | | | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 62 |
| 20 | Barbara Millyard | | | 0 | 0 | 0 | 30 | 31 | 0 | 0 | 0 | 2 | 61 |
| 20 | Anders Thorbeck & Jenny Yip | | | 0 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 61 |
| 22 | Suzanne Brentnall & Barbara Millyard | | | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 |
| 23 | Alice Berry | | | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 28 | 2 | 55 |
| 24 | Christine Robinson | SLOW | 1956 | 0 | 0 | 30 | 0 | 0 | 23 | 0 | 0 | 2 | 53 |
| 25 | Caroline Wharton | | | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 50 |
| 26 | Ursula Oxburgh | | | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 19 | 2 | 48 |
| 27 | Angelika Gerlach | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 45 |
| 28 | Ross Perrin +3 | | | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
| 28 | Ffion and Ali and friends | | | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 1 | 38 |
| 30 | Sarah Brown | SLOW | 1952 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 | 36 |
| 30 | Fred Ludlow & Laura Burrows | | | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
| 30 | Sandra Prosser | | | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 36 |
| 33 | Miriam Rosen | | | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 35 |
| 33 | Elaine Battson | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 35 |
| 35 | Ruth Forrest | | | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 34 |
| 35 | Diane Leakey | SLOW | 1956 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 34 |
| 37 | Linda Cairns | | | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 33 |
| 38 | Marjanne Descamps, Kate and Gemma | | | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 32 |
| 38 | Kate McKerrow | SLOW | 1982 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 32 |
| 40 | Ross, Kirsty, Abby, Mo | | | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 31 |
| 40 | Quentin and Sarah Parsons | | | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 31 |
| 40 | Suzanne & Ciara | | | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
| 43 | Jacqueline Clements | | | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 30 |
| 43 | Helen Carrington | | | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 30 |
| 45 | Camilla Clifford | | | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 29 |
| 46 | Kirsty & Mo | | | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 28 |
| 46 | Sarah and Claire Bramley | | | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 28 |
| 46 | Vicky Whaley | | | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| 49 | Ryan & Birgit | | | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| 50 | Roni Robbins | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 |
| 50 | Ruth Rhodes | | | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| 50 | Kathryn Heppinstall and Jo Douglas | | | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 26 |
| 53 | Elizabeth Schofield | SLOW | 1980 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 25 |
| 53 | Katherine Thorne | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 25 |
| 55 | Alison Bostock | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 24 |
| 56 | Rowan Purkis | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 56 | Hilary Jolly | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 |
| 58 | Junying Chang | | | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 22 |
| 59 | Claire Woods | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 |
| 59 | Natalia Bereverzina | | | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 21 |
| 61 | Paris Walker | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 20 |
| 62 | Claire Arnott | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
| 62 | Gabby Cheung +2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 |
Oliver O'Brien