SLOW's CSC Heat - Esher Common 14/03/2004

Summary by Course

Jump to: Event Summary Course Summary Individual Splits

Click here for Splits Browser (compare your split times visually against other competitors on a graph)

Click here for String Course Results


NOTE:
Where a competitor runs a Compass Sport Cup course but are not eligible (e.g. M running on a W course or running down a course) this is marked with an asterisk in front of their club.  These competitors obviously are not able to score points towards the Cup part of the competition.

CSC Summary for Brown - Men Open ( 10.5 km, Climb 135 m, 29 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   Jeremy Edwards                    WARRIOR           M21       66:11    6.3             
     2   Alan Velecky                      SO                M35       66:34    6.3     84      
     3   Andriy Malchyk                    LOK               M35       69:57    6.6     80      
     4=  Tony Burton                       MV                M40       70:11    6.6     76      
     4=  Kenny Leitch                      SO                M40       70:11    6.6     76      
     6   Steve Keyes                       SN                M40       70:19    6.6             
     7   Kevin Harding                     HH                M45       71:50    6.8     68      
     8   Andy Schofield                    SO                M21       72:04    6.8     64      
     9   Richard Lloyd                     SLOW              M35       74:06    7.0     60      
    10   Pete Tryner INT                   *HH               M21       75:35    7.1             
    11   Andy Hodgson                      SLOW              M21       75:51    7.2     56      
    12   Simon Evans                       SLOW              M21       76:24    7.2     52      
    13   Keith Masson                      MV                M40       76:49    7.3     48      
    14   Chris Kemp                        BAX               M40       77:06    7.3             
    15   Jim Emmines                       LOK               M21       79:14    7.5     44      
    16   Steve Jarvis                      SO                M40       79:59    7.6             
    17   Mark Adams                        HH                M40       80:36    7.6     40      
    18   Simon Errington                   HH                M40       81:18    7.7     36      
    19   Jon Marsden                       HH                M21       81:57    7.8             
    20   Jacob Sharpe                      HH                M21       82:10    7.8             
    21   Charlie Whetham                   SLOW              M21       84:25    8.0             
    22   Nick Green                        MV                M40       84:52    8.0     32      
    23   Neil Crickmore                    SO                M40       85:19    8.1             
    24   Paul Nixon                        SLOW              M21       87:42    8.3             
    25   Kevin Willoughby                  DFOK              M21       88:48    8.4     28      
    26   Mark Vyvyan-Robinson              SLOW              M21       89:32    8.5             
    27   Gavin Edwards                     IND               M21       90:17    8.5             
    28   Owen Lindsell                     SLOW              M21       91:27    8.7             
    29   Pete Huzan                        SLOW              M40       91:50    8.7             
    30   David Lobley                      DFOK              M35       92:52    8.8     24      
    31   Alan Hickling                     SAX               M40       94:06    8.9     20      
    32   Ronan Cleary                      LOK               M40       95:37    9.1     16      
    33   Phil Marsland                     SLOW              M35       97:01    9.2             
    34   Nick Pearson                      SO                M21       98:26    9.3             
    35   Dylan Underhill                   DFOK              M21       98:46    9.4     12      
    36   Andrew Pitcher                    DFOK              M35      100:05    9.5             
    37   Richard Field                     SAX               M40      101:00    9.6      8      
    38   Eric Heritage                     LEI               M45      101:51    9.7             
    39   Mark Feltham                      MV                M40      102:45    9.7             
    40   Martin Hime                       LOK               M40      104:08    9.9             
    41   Steve Southall                    CROC              M45      106:16   10.1             
    42   Neil Brooks                       LOK               M40      114:20   10.8             
    43   David Funnell                     SO                M40      115:19   10.9             
    44   Neil Wates                        DFOK              M21      116:45   11.1             
    45   Craig Purchase                    DFOK              M21      124:25   11.8             
    46   Neil Lewer                        MV                M35      130:53   12.4             
    47   Paul Wilson                       SO                M40      142:52   13.6             
    48   Ed Peltor                         IND               M35      167:09   15.9             

   Cup: SO 224; SLOW 168; MV 156; HH 144; LOK 140; DFOK 64; SAX 28
        Men Open - 3 Cup Scorers; At least 1 scorer NOT a M21

CSC Summary for BlW - Women Open ( 7.3 km, Climb 95 m, 20 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   Andy Jones                        *SLOW             M45       48:53    6.6             
     2   Rachael Holmes                    SLOW              W21       55:18    7.5     84      
     3   Julie Cleary                      LOK               W40       57:17    7.8     78      
     4   Julia Jarvis                      SO                W35       59:49    8.1     72      
     5   Caroline Catmur                   SLOW              W21       60:35    8.2             
     6   Alison Harding                    HH                W40       61:41    8.4     66      
     7   Carol Lovegrove                   HH                W21       62:17    8.5     60      
     8   Chris Robinson                    SLOW              W45       64:20    8.8     54      
     9   Pippa Whitehouse                  SO                W21       65:55    9.0     48      
    10   Maire Convery                     HH                W35       66:01    9.0             
    11   Sian Challacombe                  HH                W21       69:48    9.5             
    12   Veronica Tonee                    SLOW              W21       70:46    9.6             
    13   Carys Morgan                      DFOK              W21       71:25    9.7     42      
    14   Christine Jepson                  SO                W45       71:32    9.7             
    15   Pauline Goddard                   HH                W21       71:33    9.8             
    16   Jo-Anne Bamforth                  DFOK              W21       71:56    9.8             
    17   Karen Jones                       SLOW              W40       72:31    9.9             
    18   Rory Percival                     *HH               M35       73:57   10.1             
    19   Ruth King                         SLOW              W21       75:09   10.2             
    20   Heather Walton                    SLOW              W40       75:31   10.3             
    21   Laura Pearson                     SO                W21       75:33   10.3             
    22   Jane Green                        MV                W40       75:40   10.3     36      
    23   Helen Errington                   HH                W40       78:22   10.7             
    24   Sue Crickmore                     SO                W40       80:15   10.9             
    25   Gill Adams                        LOK               W40       80:39   11.0     30      
    26   Nicky King                        SLOW              W21       84:13   11.5             
    27   Sarah Corey-Crump                 SLOW              W21       88:41   12.1             
    28   Julia Lindfield                   SO                W21       89:48   12.3             
    29   Naomi Drewitt                     DFOK              W21       91:40   12.5             
    30   Julie MacDonald                   MV                W40       92:18   12.6     24      
    31   Jenny Costigan                    SLOW              W21       92:52   12.7             
    32   Gillian Hanson                    HH                W35       93:28   12.8             
    33   Catherine Galvin                  LOK               W40       94:45   12.9             
    34   Anne Jago                         SAX               W60      100:42   13.7     18      
    35   Sandra Vogel                      MV                W40      104:41   14.3             
    36   Jennie Pullen                     SO                W21      105:47   14.4             
    37   Jilliian Devine                   SO                W35      119:45   16.4             

   Cup: SLOW 138; HH 126; SO 120; LOK 108; MV 60; DFOK 42; SAX 18
        Women Open - 2 Cup Scorers; At least 1 scorer NOT a W21


CSC Summary for Blue Men - M45+ M20- ( 7.3 km, Climb 95 m, 21 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   John Dowty                        SLOW              M45       44:08    6.0     84      
     2   Jeff Pyrah                        IND               M21       45:48    6.2             
     3   Vince Joyce                       SO                M50       46:26    6.3     81      
     4   Andy Robinson                     SLOW              M50       47:24    6.4     78      
     5   Ian Ditchfield                    MV                M45       48:56    6.7     75      
     6   Alan Rosen                        HH                M45       50:09    6.8     72      
     7   Mal Lyon                          SLOW              M45       50:48    6.9     69      
     8   Charlie Turner                    SLOW              M50       50:50    6.9     66      
     9   Andy Parkinson                    SO                M50       53:44    7.3     63      
    10   Clive Street                      HH                M45       53:53    7.3     60      
    11   Simon Greenwood                   SAX               M45       54:21    7.4     57      
    12   Alan Williamson                   SO                M55       55:41    7.6     54      
    13   Mike Elliot                       MV                M50       55:46    7.6     51      
    14   David May                         SLOW              M55       56:03    7.6             
    15   David Saunders                    HH                M45       57:57    7.9             
    16   Robin Wilson                      SO                M45       58:21    7.9     48      
    17   Paul Street                       SLOW              M50       58:58    8.0             
    18   Chris Fry                         SLOW              M55       59:23    8.1             
    19   Colin Webster                     HH                M50       59:53    8.2     45      
    20   Roger Moulding                    HH                M55       59:55    8.2     42      
    21   Nigel Bush                        MV                M45       60:24    8.2     39      
    22   Andrew Cummings                   HH                M50       61:23    8.4             
    23   Dave Howarth                      SO                M45       61:50    8.4             
    24   John Van Rooyen                   SAX               M50       62:28    8.5     36      
    25   John Franklin                     SO                M50       62:46    8.5             
    26   Mark Glaisher                     SAX               M50       64:10    8.7     33      
    27   Jonathan Street                   HH                M18       64:17    8.8             
    28   Roger Powell                      SO                M55       65:02    8.9             
    29   Rob Keet                          SO                M45       66:02    9.0             
    30   Andy Bridge                       SO                M45       66:17    9.0             
    31   Phil Gristwood                    MV                M55       67:03    9.1     30      
    32   Paul Langston                     HH                M50       67:18    9.2             
    33   Keiran Devine                     SO                M45       68:00    9.3             
    34   Kevin Parkes                      HH                M45       69:31    9.5             
    35   John Morris                       SO                M55       69:38    9.5             
    36   Andrew Evans                      DFOK              M45       70:22    9.6     27      
    37   Joe House                         SO                M50       70:31    9.6             
    38   George Normand                    HH                M55       70:47    9.6             
    39   John Walton                       SO                M45       71:07    9.7             
    40   Justin Farhall                    *SO               M21       72:05    9.8             
    41   Hedley Calderbank                 HH                M50       72:40    9.9             
    42   Rob Kingman                       SAX               M50       73:32   10.0     24      
    43   Barrie Pearson                    SO                M50       74:35   10.2             
    44   Michael Merritt                   SO                M45       74:55   10.2             
    45   Tony Covey-Crump                  *HH               M21       75:26   10.3             
    46   Dave Cussens                      SO                M50       75:46   10.3             
    47   Greg Birdseye                     LOK               M55       76:02   10.4     21      
    48   Simon Rowlett                     MV                M45       76:37   10.4             
    49   Glen Jones                        LOK               M45       76:54   10.5     18      
    50   Julie Lobley                      *DFOK             W35       76:55   10.5             
    51   Chris Buckle                      MV                M50       77:57   10.6             
    52   Jon Moore                         MV                M55       79:03   10.8             
    53   Dave Tookey                       HH                M50       79:05   10.8             
    54   Jim Parker                        SO                M55       80:18   11.0             
    55   Vic Wills                         SO                M60       80:28   11.0             
    56   George Englehard                  MV                M50       80:53   11.0             
    57   Peter Martin                      *MV               M40       84:00   11.5             
    58   Mike Grant                        DFOK              M55       85:06   11.6     15      
    59   Bill Griffiths                    EBOR              M50       86:25   11.8             
    60   David Fisher                      MV                M50       87:01   11.9             
    61   Chris Sparkman                    SAX               M50       90:13   12.3             
    62   Colin Gray                        IND                         91:21   12.5             
    63   Nick Hook                         MV                M45       91:43   12.5             
    64   Robert Wills                      SO                M55       93:19   12.7             
    65   Ian Wilson                        SAX               M50       93:32   12.8             
    66   Harry Goldingay                   HH                M55       97:07   13.3             
    67   Ed Cox                            SO                M45       97:44   13.3             
    68   Iain Millar                       *LOK              M40      104:49   14.3             
    69   Ian Kennedy                       IND                        107:13   14.6             
    70   Chris Vinall                      DFOK              M45      109:02   14.9     12      
    71   Brian Rodgers                     SO                M55      116:04   15.8             
    72   John Lambert                      DFOK              M45      120:36   16.5             
    73   Felton                            IND                        181:14   24.8             


         Nigel Clemens                     IND                            mp            
         Peter Heywood                     MV                M55          mp            
         Eric Brown                        HH                M55          mp            
         Robert Robinson                   SLOW              M45          mp            
         Steve Dobson                      SAX               M45          mp            
         Nigel Saker                       SLOW              M55          mp            
         John Pullin                       SO                M55          mp            
    NC   Mark Collins                      *DFOK             M40          mp                    

   Cup: SLOW 297; SO 246; HH 219; MV 195; SAX 150; DFOK 54; LOK 39
        M45+ M20-  4 Cup Scorers; At least 2 scorers M50+


CSC Summary for Green Women - W45+ W20- ( 5.2 km, Climb 65 m, 15 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   Elizabeth Bridge                  SO                W20       42:59    8.2     84      
     2   Janet Rosen                       HH                W45       44:27    8.5     80      
     3   Sarah Brown                       SLOW              W50       45:45    8.7     76      
     4   Jackie Chapman                    SLOW              W45       51:24    9.8     72      
     5   Carol House                       SO                W45       51:52    9.9             
     6   Julianna Grant                    MV                W55       55:36   10.6     68      
     7   Alison Saunders                   HH                W45       56:56   10.9             
     8   Kate Thomas                       SLOW              W45       59:01   11.3             
     9   Pauline Ward                      DVO               W60       59:32   11.4             
    10   Sarah Howes                       SAX               W45       59:34   11.4     64      
    11   Debbie Charlton                   SMOC              W40       60:53   11.7             
    12   Lesley Brown                      HH                W50       63:09   12.1     60      
    13   Teresa Turner                     SLOW              W55       67:37   13.0     56      
    14   Victoria Joyce                    SO                W20       70:30   13.5             
    15   Jane King                         SO                W45       71:26   13.7             
    16   Judy Bridge                       SO                W45       71:36   13.7             
    17   Sue Pearson                       SO                W50       74:35   14.3     52      
    18   Pamela Crisp                      MV                W50       76:14   14.6     48      
    19   Jackie Steinitz                   SLOW              W45       76:53   14.7             
    20   Bridget Hooper                    SO                W60       76:56   14.7     44      
    21   Lorna Lindfield                   SO                W55       78:01   15.0             
    22   Helen Emmines                     *LOK              W21       80:20   15.4             
    23   Jackie Olive                      MV                W50       80:32   15.4     40      
    24   Sue Parker                        SO                W60       80:37   15.5             
    25   Martine Buckle                    MV                W50       82:39   15.8             
    26   Frances Goldingay                 HH                W55       84:34   16.2     36      
    27   Margaret Stedman                  MV                W65       85:16   16.3             
    28   Michelle Unek                     SO                W50       85:34   16.4             
    29   Maureen Webster                   HH                W55       86:35   16.6             
    30   Penny Parkes                      HH                W45       87:39   16.8             
    31   Julie Lowe                        *LOK              W21      104:22   20.0             
    32   Carol Downie                      DFOK              W50      109:51   21.1     32      
    33   Louise Frith                      *DFOK             W40      125:31   24.1             
    34   Judy Fry                          SLOW              W55      140:49   27.0             


         Jaquie Drake                      SO                W65          mp            
         Sue Lumas                         SLOW              W65          mp            
    NC   Clare Howes                       SO                W12          mp                    

   Cup: SLOW 204; SO 180; HH 176; MV 156; SAX 64; DFOK 32
        W45+ W20-  3 Cup Scorers; At least 2 scorers W50+


CSC Summary for Green Men - M60+ ( 5.4 km, Climb 65 m, 18 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   Mike Murray                       SLOW              M60       36:06    6.6     84      
     2   Mike Baron                        SO                M60       44:26    8.2     78      
     3   Les Hooper                        SO                M60       46:52    8.6     72      
     4   Frank Lyness                      SLOW              M60       52:55    9.7     66      
     5   Tony Grainger                     HH                M60       53:37    9.9     60      
     6   Keith Marsden                     HH                M60       56:02   10.3     54      
     7   Bill Alexander                    MV                M60       58:46   10.8     48      
     8   Les Coles                         SO                M60       58:49   10.8             
     9   John davies                       MV                M65       63:00   11.6     42      
    10   Jack Richmond                     DFOK              M60       63:07   11.6     36      
    11   Phil Basford                      DFOK              M65       64:02   11.8     30      
    12=  Susan Marsden                     HH                W60       65:05   12.0             
    12=  Jeremy Oldershaw                  SAX               M65       65:05   12.0     24      
    14   Bob Davis                         SO                M60       68:08   12.6             
    15   Brian Farhall                     SO                M60       68:19   12.6             
    16   Pat Maher                         SO                M65       70:22   13.0             
    17   Brian Ward                        DVO               M70       70:52   13.1             
    18   Clive Eiles                       DFOK              M60       73:19   13.5             
    19   Dave Peters                       SO                M60       73:50   13.6             
    20   Chris McDonald                    MV                M60       74:18   13.7             
    21   Chris Baker                       DFOK              M70       75:17   13.9             
    22   Mike Taylor                       *GO               M40       77:13   14.2             
    23   John Brown                        SN                M65       79:21   14.6             
    24   Anthony Extance                   SAX               M65       82:59   15.3     18      
    25   Terry Marsh                       SLOW              M60       83:24   15.4             
    26   Peter Drake                       SO                M65       84:47   15.7             
    27   Susie Hall                        HH                W65       91:10   16.8             
    28   Hugh Braithwaite                  SO                M70       92:30   17.1             
    29   Jack Blake                        MV                M75       94:31   17.5             
    30   Pat Nelson                        MV                M75      109:53   20.3             
    31   Roy Whitehead                     MV                M70      117:18   21.7             
    32   Jeremy Oakenfull                  ULOC              M21      138:02   25.5             
    33   William Lee                       ULOC              M21      154:19   28.5             


         John Hardy                        LOK               M60          mp            
         Doug Deeks                        SAX               M65          mp            
    NC   David Glover                      IND               M55          mp                    

   Cup: SLOW 150; SO 150; HH 114; MV 90; DFOK 66; SAX 42

        M60+  2 Cup Scorers

CSC Summary for Light Green - MW18- ( 3.5 km, Climb 35 m, 11 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   James McMillan                    SLOW              M16       21:29    6.1     84      
     2   Lucy Jepson                       SO                W18       23:07    6.6     78      
     3   Matthew Franklin                  SO                M18       23:45    6.7     72      
     4   Tim Street                        HH                M16       24:31    7.0     66      
     5   Luke Parker                       SO                M18       25:56    7.4             
     6   Thomas Bridge                     SO                M18       28:38    8.1             
     7   Graham Parkes                     HH                M16       29:29    8.4             
     8   Michael May                       SLOW              M16       30:14    8.6             
     9   Ingrid Franklin                   SO                W16       32:37    9.3             
    10   Hugh Walker                       *MV               M45       33:40    9.6             
    11   Andrew Trimble                    *SLOW             M45       41:16   11.7             
    12   Sarah Watson                      *GO               W21       48:28   13.8             
    13   Laura Parkes                      HH                W12       48:50   13.9     60      
    14   Frances Street                    *HH               W45       57:07   16.3             
    15   Kathleen Southall                 CROC              W40       63:34   18.1             
    16   Clare Devine                      SO                W16       63:36   18.1             
    17   Gillian Grainger                  *HH               W60       72:04   20.5             
    18   Sam Hooke                         MV                M14       72:42   20.7     54      
    19   John Lear                         *MV               M75       77:26   22.1             
    20   John Greaves                      *TVOC             M60       83:52   23.9             
    21   Alasdair Graham                   SO                M18       85:22   24.3             
    22   Bryan Hildrew                     *LOK              M80       87:08   24.8             
    23   Anna Steinitz                     SLOW              W14      105:44   30.2     48      

   Cup: SO 150; SLOW 132; HH 126; MV 54

        MW18-  2 Cup Scorers; At least one W

CSC Summary for Orange - MW14- ( 3.1 km, Climb 30 m, 9 Controls )

   Rank  Name                              Club           Age Class    Time   Mins/Km   Cup  Trophy
     1   Bryony Crickmore                  SO                W14       21:32    6.9     84      
     2   Jonathan Crickmore                SO                M12       24:37    7.9     78      
     3   Clare Howes                       SO                W14       24:42    7.9             
     4   Charles McMillan                  SLOW              M14       28:37    9.2     72      
     5   Rebecca Harding                   HH                W14       31:16   10.0     66      
     6   Chris Schofield                   *MV               M12       34:29   11.1             
     7   Alex Robinson                     SLOW              M14       36:22   11.7             
     8   Katie Howes                       SO                W14       44:23   14.3             
     9   Paula Keyes                       *SN               W40       50:13   16.1             
    10   Christopher Fisher                MV                M13       51:44   16.6     60      
    11   Robert Jones                      SLOW              M12       51:54   16.7             
    12   Susan Kingman                     *SAX              W50       52:38   16.9             
    13   Stuart Ashforth                   SLOW              M10       54:16   17.5             
    14   Bryony Harding                    HH                W12       56:46   18.3     54      
    15   Greg Street                       SLOW              M12       62:25   20.1             
    16   Cara Glover                       IND               W14       62:49   20.2             
    17   Bullough Family                   IND               NA        70:24   22.7             
    18   Elizabeth Brown                   *SO               W75       72:01   23.2             
    19   Laura Ashforth                    SLOW              W12       73:45   23.7     48      
    20   Andrew Hooke                      MV                M12       82:35   26.6             
    21   Lauren Taylor                     GO                W14       83:15   26.8             
    22   Claudia Arndt                     IND               W21       84:53   27.3             
    23   Holly Clemens                     IND               W10       86:00   27.7             
    24   Jeremy Snelling                   IND               M40      100:47   32.5             
    25   Julie Collins                     *DFOK             W40      102:30   33.0             
    26   Martin Richmond                   DFOK              M12      105:11   33.9     42      


         Jeremy Neale                      HH                M12          mp            
         Jessica King                      SLOW              W14          mp            
         Daniel Fisher                     MVO               M11          mp            

   Cup: SO 162; SLOW 120; HH 120; MV 60; DFOK 42

        MW14-  2 Cup Scorers; At least one W

 


Summary for Yellow ( 2.2 km, Climb 25 m, 9 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Katie & Emily Lobley              DFOK              W12       31:44   14.4 
     2     Hayley Collins                    DFOK              W12       32:28   14.7 
     3     Luke Dobson                       SAX               M12       33:20   15.1 
     4     Jennifer Rowlett                  MV                W12       33:51   15.3 
     5     Stephen Green                     MV                M12       34:45   15.7 
     6     Rachel Collins                    DFOK              W10       44:04   20.0 
           ------------------- Colour Badge Standard -----------------   47:36   21.6
     7     Harriet Fisher                    MVO               W8        57:13   26.0 
     8     Alice Clemens                     IND                         62:25   28.3 
     9     Paula Chin                        IND               W21      110:10   50.0 


Summary for White ( 1.6 km, Climb 10 m, 9 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Nicholas Jarvis                   SO                M8        11:12    7.0 
     2     Nicola Rowlett                    MV                W10       17:00   10.6 
     3     Lucy Feltham                      MV                W7        29:26   18.3 
           -------------- All competitors eligible for Badge ---------   --:--

Return to main results page