Ham O Challenge - 17 Jun 04

Summary by Course

Jump to: Event Summary Course Summary Individual Splits


Summary for B ( 7.0 km, Climb 0 m, 13 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Mike Elliot                       MV                M50       50:51    7.2 
     2     Kelvin Jones                      Stragglers        M41       58:17    8.2 
     3     Phil Davis                        Stragglers        M45       60:22    8.5 
     4     Leyton Delange                    Stragglers        M30       60:39    8.6 
     5     Dee Smale                         Stragglers        W44       60:43    8.6 
     6     Mark Thomas                       Stragglers        M45       84:41   12.0 

Pete Jesson Stragglers M55 mp Tony Hutchins Stragglers M mp

Summary for G ( 5.1 km, Climb 0 m, 12 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Chris Fry                         SLOW              M55       33:36    6.5 
     2     Matt Davey                        Stragglers        M34       36:03    7.0 
     3     Peter Harrison                    Stragglers        M43       36:06    7.0 
     4     Simon Christmas                   Stragglers        M37       36:13    7.0 
     5     Howard Davies                     Stragglers        M21       36:49    7.1 
     6     Nick Baker                        Stragglers        M50       40:07    7.8 
     7     Trevor Smith                      Stragglers        M55       40:08    7.8 
     8     Sue+Ray Cockle                    Stragglers        MW        40:39    7.9 
     9     Nigel Saker                       SLOW              M55       41:21    8.0 
    10     Roy Reeder                        Stragglers        M38       44:22    8.6 
    11     Michael Gardner                   Stragglers        M         44:37    8.7 
    12     Stewart Brampton+2                Stragglers        M40       44:38    8.7 
    13     Jerry Goodwin                     Stragglers        M47       45:26    8.8 
    14     Nicky Brown + Dick Barry          Stragglers        MW        45:29    8.8 
    15     Terry Marsh                       SLOW              M60       46:42    9.1 
    16     Jenny Costigan                    SLOW              W21       46:43    9.1 
    17     Hilary Davies                     Stragglers        W36       47:05    9.1 
    18     David Olsen                       Stragglers        M45       47:10    9.2 
    19     Mike Tivnen                       Stragglers        M49       48:28    9.4 
    20     Jane Martin                       Stragglers        W39       50:34    9.8 
    21     Merren Sell                       Stragglers        W59       52:57   10.3 
    22     Emma Dadlani+Team                 Stragglers        W40       52:58   10.3 
    23     Chris Glew                        Stragglers        W50       53:01   10.3 
    24     Annie Mackie+Team                 Stragglers        W21       53:02   10.3 
    25     Jackie Mitchell Sisters           Stragglers        W21       53:05   10.3 
    26     Linda Howe                        Stragglers        W45       53:28   10.4 
    27     Mike Bangham                      Stragglers        M65       57:50   11.2 
    28     Roger Marher                      SO                M65       59:49   11.6 
    29     Les Brown                         Stragglers        M66       61:22   11.9 
    30     Jan Prince                        Stragglers        W         61:30   12.0 
    31     Dermot Kelly                      Stragglers        M42       61:59   12.1 
    32     Una Smith                         Stragglers        W         62:08   12.1 
    33     Sarah Covey-Crump+Others          SLOW              W21       63:43   12.4 

Heong Chong Stragglers M41 mp Andy Jackson+Fan Calander Stragglers M21 mp

Summary for O ( 3.4 km, Climb 0 m, 10 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Linda Clemens                     Stragglers        W44       29:47    8.6 
     2     Colin Penn                        Stragglers        M40       31:01    8.9 
     3     Sue Waters+Martin Blenkinsop      Stragglers        W40       31:02    8.9 
     4     Clive Baldock                     Stragglers        M35       31:19    9.0 
     5     Caroline Bird                     Stragglers        W         31:33    9.1 
     6     Nicola Baldock                    Stragglers        W         32:07    9.3 
     7     Helen Millier                     Stragglers        W40       36:10   10.4 
     8     Joe Watson                        Stragglers        W36       36:11   10.4 
     9     Peter Wedderburn                  Stragglers        M53       39:32   11.4 
    10     Sonia Bandeira                    Stragglers        W28       53:42   15.5 
    11     Alan Short+2                      Stragglers        M60       60:31   17.5 
    12     Michael Hutchins                  Stragglers        M80       62:12   18.0 

Kieran Desmond Stragglers M2 mp Nick Brown Stragglers M35 mp NC Colin Gray Stragglers M40 28:33

Return to main results page